|
Earthquake |
GeoSeismic Labs Reports: October 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
17 OCT 2006 (290)
ot = 20:53:18.00 +/- 1.32 OFF COAST OF NORTHERN CALIFORNIA
lat = 40.449 +/- 5.9
lon = -125.796 +/- 14.1 MAGNITUDE 4.8 (GS)
dep = 10.0 (geophysicist)
140 km (85 miles) W of Fortuna, California (pop 10,000)
145 km (90 miles) WSW of Eureka, California (pop 26,000)
200 km (125 miles) SW of Crescent City, California
425 km (265 miles) WNW of SACRAMENTO, California
3.3 (Minor)
Date-Time Thursday, October 12, 2006 at 22:41:16 (UTC)
= Coordinated Universal Time
Thursday, October 12, 2006 at 3:41:16 PM
= local time at epicenter
Location 32.308°N, 115.141°W
Depth 0.1 km (~0.1 mile) (poorly constrained)
Region BAJA CALIFORNIA, MEXICO
Distances 4 km (2 miles) NW (305°) from Guadalupe Victoria, Baja California, Mexico
38 km (24 miles) WSW (243°) from San Luis Río Colorado, Sonora, Mexico
41 km (25 miles) WSW (239°) from San Luis, AZ
178 km (111 miles) E (97°) from Tijuana, Baja California, Mexico
Parameters Nph=022, Dmin=50 km, Rmss=0.51 sec, Gp=230°,
M-type=local magnitude (ML), Version=1
Event ID ci14256200
12 OCT 2006 (285)
ot = 18:05:58.51 +/- 0.50 COQUIMBO, CHILE
lat = -31.307 +/- 4.0
lon = -71.351 +/- 5.8 MAGNITUDE 6.4 (GS)
dep = 45.6 +/- 4.4
40 km (25 miles) NNW of Illapel, Chile (pop 21,000)
150 km (95 miles) S of Coquimbo, Chile (pop 148,000)
195 km (120 miles) N of Valparaiso, Chile
245 km (155 miles) NNW of SANTIAGO, Chile
October 12, 2006
24 Hour Peak Infrasonic Resonant Harmonic Frequency: 0.64 Hz (-69.11 dBv)
Magnitude 4.0 - local magnitude (ML)
Time Monday, October 9, 2006 at 1:26:50 PM (PDT)
Monday, October 9, 2006 at 20:26:50 (UTC)
Distance from Salton City, CA - 12 km (8 miles) WSW (251 degrees)
Ocotillo Wells, CA - 14 km (9 miles) NNE (18 degrees)
Salton Sea Beach, CA - 14 km (9 miles) SSW (208 degrees)
El Centro, CA - 72 km (45 miles) NW (317 degrees)
San Diego, CA - 112 km (70 miles) ENE (61 degrees)
Coordinates 33 deg. 15.7 min. N (33.261N), 116 deg. 5.1 min. W (116.085W)
Depth 0.4 km (0.2 miles)
Location Quality Fair
Location Quality Parameters Nst=077, Nph=077, Dmin=10 km, Rmss=0.3 sec, Erho=0.3 km, Erzz=1.1 km, Gp=36 degrees
Event ID# ci14255632
October 7, 2006
24 Hour Peak Infrasonic Resonant Harmonic Frequency: 0.14 Hz (-66.16 dBv)
Acoustic Emissions Catalog Table of Contents
Southern California Seismic Alert: San Jacinto Fault Zone
The Loma Linda Fault is an Active Splay of the San Jacinto Fault Zone, which has been obscured for many years by urban expansion & land development.
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
Caption: Map of Global Tectonic Plates and Volcanoes
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
Caption:The inferred Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004,
  October 2005., and
  September 2006.
28 SEP 2006 (271)
ot = 06:22:11.29 +/- 0.13 SAMOA ISLANDS REGION
lat = -16.570 +/- 3.9
lon = -172.036 +/- 3.3 MAGNITUDE 6.9 (HRV)
dep = 39.1 (depth phases)
195 km (120 miles) ESE of Hihifo, Tonga
290 km (180 miles) SSW of PAGO PAGO, American Samoa
610 km (380 miles) NE of NUKU'ALOFA, Tonga
2595 km (1610 miles) NNE of Auckland, New Zealand
8 OCT 2006 (281)
ot = 13:50:24.65 +/- 0.28 TONGA REGION
lat = -23.566 +/- 9.2
lon = -175.258 +/- 8.2 MAGNITUDE 5.8 (GS)
dep = 10.0 (assigned)
270 km (170 miles) S of NUKU'ALOFA, Tonga
470 km (295 miles) SE of Ndoi Island, Fiji
565 km (350 miles) SSW of Neiafu, Tonga
1740 km (1080 miles) NE of Auckland, New Zealand
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.0 2006/10/15 02:20:14 53.960 -164.059 1.0 UNIMAK ISLAND REGION, ALASKA
ML1.1 2006/10/15 02:15:40 33.967 -116.618 12.6 10 km ( 6 mi) W of Desert Hot Springs, CA
ML1.3 2006/10/15 02:07:14 36.936 -121.436 1.9 10 km ( 7 mi) NNW of Hollister, CA
M4.7 2006/10/15 01:35:11 34.958 33.813 38.5 CYPRUS REGION
ML1.2 2006/10/15 00:54:57 37.457 -118.807 2.1 16 km ( 10 mi) SW of Toms Place, CA
ML1.2 2006/10/15 00:28:38 37.160 -117.350 8.8 14 km ( 9 mi) N of Scottys Castle, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/10/15 05:44:25 33.638 -116.765 17.3 13 km ( 8 mi) NW of Anza, CA
ML1.8 2006/10/15 05:27:09 38.824 -116.630 0.0 40 km ( 25 mi) W of Pritchards Station, NV
M4.8 2006/10/15 04:48:19 -9.374 -78.851 49.8 NEAR THE COAST OF NORTHERN PERU
ML2.2 2006/10/15 04:48:51 31.818 -116.036 16.8 52 km ( 32 mi) ENE of Maneadero, Mexico
ML2.2 2006/10/15 04:44:13 31.826 -116.079 6.0 48 km ( 30 mi) ENE of Maneadero, Mexico
M4.4 2006/10/15 04:43:05 -20.656 -178.768 639.1 FIJI REGION
ML1.3 2006/10/15 04:42:50 33.467 -116.370 12.4 24 km ( 15 mi) SSW of La Quinta, CA
ML1.1 2006/10/15 04:27:23 33.647 -116.690 14.1 10 km ( 6 mi) N of Anza, CA
ML1.8 2006/10/15 04:21:24 32.530 -115.195 6.0 28 km ( 17 mi) NNW of Guadalupe Victoria, Mexico
M4.0 2006/10/15 04:15:03 -22.265 -68.980 86.2 ANTOFAGASTA, CHILE
ML1.4 2006/10/15 04:01:57 34.993 -118.543 9.3 13 km ( 8 mi) SE of Stallion Springs, CA
ML1.3 2006/10/15 03:37:24 33.267 -116.061 4.8 10 km ( 6 mi) WSW of Salton City, CA
M4.4 2006/10/15 03:21:43 -20.098 -177.831 533.7 FIJI REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.5 2006/10/15 08:51:37 3.067 93.185 32.3 OFF THE WEST COAST OF NORTHERN SUMATRA
ML1.0 2006/10/15 08:06:58 36.663 -121.284 4.7 15 km ( 9 mi) SSE of Tres Pinos, CA
ML1.0 2006/10/15 07:51:50 33.631 -116.962 15.8 12 km ( 8 mi) S of Hemet, CA
ML1.7 2006/10/15 07:44:30 33.361 -116.326 14.9 13 km ( 8 mi) NNE of Borrego Springs, CA
ML1.2 2006/10/15 07:38:03 33.357 -116.326 14.5 13 km ( 8 mi) NNE of Borrego Springs, CA
ML1.4 2006/10/15 07:32:56 36.131 -117.907 3.8 10 km ( 6 mi) NNE of Coso Junction, CA
ML2.4 2006/10/15 06:12:47 32.356 -115.206 6.0 12 km ( 7 mi) NW of Guadalupe Victoria, Mexico
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.9 2006/10/15 10:28:00 36.074 -117.627 3.2 22 km ( 14 mi) S of Darwin, CA
ML1.2 2006/10/15 09:25:04 36.077 -117.624 2.3 21 km ( 13 mi) S of Darwin, CA
ML1.8 2006/10/15 09:13:07 37.465 -118.838 8.0 18 km ( 11 mi) SW of Toms Place, CA
M4.3 2006/10/15 09:12:54 25.268 141.101 290.1 VOLCANO ISLANDS, JAPAN REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.9 2006/10/15 14:37:23 32.283 -115.122 0.0 1 km ( 1 mi) SW of Guadalupe Victoria, Mexico
M4.4 2006/10/15 13:34:35 -5.856 145.649 69.3 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
ML2.0 2006/10/15 12:28:42 34.054 -117.274 18.0 2 km ( 1 mi) WNW of Loma Linda, CA
M3.3 2006/10/15 12:27:19 19.579 -65.363 13.2 137 km ( 85 mi) NNE of Vieques, PR
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.1 2006/10/15 17:53:39 19.884 -155.957 9.0 11 km ( 7 mi) WSW of Puako, HI
ML3.1 2006/10/15 17:45:42 20.879 -156.894 7.0 6 km ( 4 mi) NNE of Lanai City, HI
ML3.1 2006/10/15 17:33:52 19.846 -156.178 37.6 23 km ( 14 mi) NW of Kalaoa, HI
ML3.2 2006/10/15 17:30:02 20.150 -155.877 16.1 11 km ( 7 mi) SSW of Hawi, HI
ML3.6 2006/10/15 17:29:05 19.895 -155.871 17.6 4 km ( 3 mi) S of Puako, HI
M6.0 2006/10/15 17:14:12 20.129 -155.983 18.9 HAWAII REGION, HAWAII
M6.7 2006/10/15 17:07:48 19.801 -156.053 29.0 HAWAII REGION, HAWAII
ML1.2 2006/10/15 16:15:23 38.816 -122.785 1.2 3 km ( 2 mi) NE of The Geysers, CA
ML1.9 2006/10/15 15:59:50 38.819 -122.787 0.7 3 km ( 2 mi) NE of The Geysers, CA
ML1.4 2006/10/15 15:58:09 38.818 -122.787 1.6 3 km ( 2 mi) NE of The Geysers, CA
ML1.4 2006/10/15 15:49:01 37.621 -121.657 7.8 12 km ( 7 mi) SE of Livermore, CA
ML1.5 2006/10/15 15:37:06 38.830 -122.799 1.2 4 km ( 2 mi) N of The Geysers, CA
ML1.5 2006/10/15 15:18:21 36.352 -120.743 10.2 10 km ( 6 mi) SW of New Idria, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.9 2006/10/15 20:40:45 38.818 -122.788 1.2 3 km ( 2 mi) NE of The Geysers, CA
M4.4 2006/10/15 20:35:21 20.130 -156.025 24.9 MAUI REGION, HAWAII
M3.2 2006/10/15 19:57:45 19.852 -155.871 16.3 9 km ( 6 mi) S of Puako, HI
ML1.1 2006/10/15 19:49:32 36.127 -117.904 4.5 10 km ( 6 mi) NNE of Coso Junction, CA
M4.8 2006/10/15 19:44:42 3.124 128.156 132.8 NORTH OF HALMAHERA, INDONESIA
M3.1 2006/10/15 19:29:54 20.612 -156.248 7.0 22 km ( 13 mi) ESE of Wailea-Makena, HI
ML1.6 2006/10/15 19:25:19 38.799 -122.742 1.4 4 km ( 3 mi) SSW of Cobb, CA
ML1.2 2006/10/15 18:23:18 36.497 -121.078 4.1 7 km ( 4 mi) ESE of Pinnacles, CA
M3.6 2006/10/15 18:19:59 19.826 -155.826 12.6 12 km ( 8 mi) SSE of Puako, HI
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.0 2006/10/15 23:50:13 -30.312 -177.819 35.0 KERMADEC ISLANDS, NEW ZEALAND
ML2.2 2006/10/15 23:41:13 35.043 -117.672 0.0 3 km ( 2 mi) NNW of Boron, CA
ML1.5 2006/10/15 23:28:01 34.143 -117.332 9.9 4 km ( 2 mi) WNW of San Bernardino, CA
M4.3 2006/10/15 22:08:44 -2.068 101.074 87.8 SOUTHERN SUMATRA, INDONESIA
ML1.6 2006/10/15 21:58:14 37.558 -118.790 8.3 10 km ( 6 mi) W of Toms Place, CA
ML1.8 2006/10/15 21:31:10 36.817 -121.533 4.5 3 km ( 2 mi) S of San Juan Bautista, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.6 2006/10/16 02:51:27 41.228 141.970 51.5 HOKKAIDO, JAPAN REGION
ML1.1 2006/10/16 02:28:26 33.486 -116.550 10.3 14 km ( 8 mi) SE of Anza, CA
ML1.9 2006/10/16 02:07:34 38.761 -122.735 3.0 4 km ( 2 mi) WSW of Anderson Springs, CA
ML1.5 2006/10/16 01:35:18 38.806 -122.816 2.2 1 km ( 1 mi) NW of The Geysers, CA
M5.3 2006/10/16 01:33:34 -30.303 -71.472 47.1 COQUIMBO, CHILE
ML1.3 2006/10/16 01:31:53 33.203 -116.050 11.4 10 km ( 6 mi) NE of Ocotillo Wells, CA
ML3.4 2006/10/16 01:11:03 19.887 -155.935 36.3 9 km ( 6 mi) SW of Puako, HI
ML1.0 2006/10/16 00:48:46 32.693 -115.860 4.8 14 km ( 9 mi) ESE of Ocotillo, CA
M5.8 2006/10/16 00:35:45 -50.900 158.830 0.0 NORTH OF MACQUARIE ISLAND
ML1.6 2006/10/16 00:25:33 37.394 -116.047 0.0 46 km ( 29 mi) SW of Tempiute, NV
ML1.9 2006/10/16 00:08:43 36.036 -120.594 3.8 21 km ( 13 mi) NW of Parkfield, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/10/16 05:53:41 32.987 -115.550 12.9 2 km ( 1 mi) NW of Brawley, CA
ML2.6 2006/10/16 05:40:57 32.341 -115.110 6.0 6 km ( 4 mi) N of Guadalupe Victoria, Mexico
ML1.9 2006/10/16 05:28:38 35.559 -120.731 1.2 2 km ( 1 mi) WNW of Templeton, CA
ML1.2 2006/10/16 04:43:21 35.809 -120.348 6.0 13 km ( 8 mi) SE of Parkfield, CA
ML1.1 2006/10/16 04:40:21 37.569 -118.830 4.8 13 km ( 8 mi) W of Toms Place, CA
ML1.6 2006/10/16 04:38:30 37.485 -121.844 6.3 7 km ( 4 mi) NE of Milpitas, CA
ML1.2 2006/10/16 04:12:46 33.250 -116.117 5.5 12 km ( 7 mi) N of Ocotillo Wells, CA
ML2.4 2006/10/16 03:18:47 40.263 -124.131 15.4 15 km ( 9 mi) ESE of Petrolia, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/10/16 08:54:59 39.767 -119.658 11.7 12 km ( 8 mi) NNE of Spanish Springs, NV
ML1.0 2006/10/16 08:25:25 33.239 -116.768 6.5 1 km ( 0 mi) W of Lake Henshaw, CA
ML1.4 2006/10/16 06:58:51 38.803 -122.821 2.8 1 km ( 1 mi) WNW of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/10/16 11:36:42 49.785 155.539 86.0 KURIL ISLANDS
ML3.7 2006/10/16 11:15:58 20.800 -156.939 7.2 4 km ( 2 mi) SSW of Lanai City, HI
M4.6 2006/10/16 10:11:07 1.183 -77.683 122.4 COLOMBIA
ML2.0 2006/10/16 09:29:53 33.362 -116.376 16.3 13 km ( 8 mi) N of Borrego Springs, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/10/16 14:44:57 37.560 -117.423 5.0 22 km ( 14 mi) SW of West Spring, NV
M4.1 2006/10/16 14:10:04 33.837 70.296 80.3 PAKISTAN
ML2.1 2006/10/16 13:54:20 36.591 -121.197 6.9 8 km ( 5 mi) NW of Pinnacles, CA
ML1.4 2006/10/16 13:49:21 33.253 -116.031 5.2 8 km ( 5 mi) SW of Salton City, CA
ML2.3 2006/10/16 12:51:08 37.561 -118.455 10.6 20 km ( 12 mi) E of Toms Place, CA
ML2.0 2006/10/16 12:18:46 35.510 -120.823 7.6 10 km ( 6 mi) NE of Cayucos, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.8 2006/10/16 17:31:32 5.097 126.958 10.0 MINDANAO, PHILIPPINES
ML1.7 2006/10/16 17:06:13 34.223 -118.444 16.3 0 km ( 0 mi) ENE of Panorama City, CA
ML1.9 2006/10/16 16:58:16 36.094 -117.874 2.5 9 km ( 5 mi) NE of Coso Junction, CA
ML1.8 2006/10/16 16:43:02 34.678 -119.138 2.5 19 km ( 12 mi) S of Pine Mountain Club, CA
ML2.3 2006/10/16 16:26:51 35.381 -118.605 5.7 16 km ( 10 mi) N of Keene, CA
ML1.0 2006/10/16 16:21:25 33.459 -116.579 12.0 14 km ( 8 mi) SE of Anza, CA
ML1.8 2006/10/16 15:35:33 33.249 -116.120 4.7 12 km ( 7 mi) N of Ocotillo Wells, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/10/16 20:00:13 38.814 -122.799 0.5 2 km ( 1 mi) NNE of The Geysers, CA
ML2.1 2006/10/16 18:58:58 37.964 -118.631 4.1 39 km ( 24 mi) SSW of Qualeys Camp, NV
ML1.5 2006/10/16 18:39:32 41.053 -122.023 5.0 10 km ( 6 mi) WNW of Big Bend, CA
ML1.8 2006/10/16 18:12:25 32.198 -115.834 6.0 61 km ( 38 mi) SW of Mexicali, Mexico
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/10/16 23:47:00 33.450 -116.590 11.5 14 km ( 9 mi) SSE of Anza, CA
M5.3 2006/10/16 23:23:19 48.257 153.150 139.2 KURIL ISLANDS
ML1.6 2006/10/16 23:09:33 35.935 -117.679 3.1 27 km ( 17 mi) ESE of Coso Junction, CA
ML1.5 2006/10/16 23:06:24 34.222 -118.439 16.7 1 km ( 1 mi) E of Panorama City, CA
M4.7 2006/10/16 23:03:58 -6.112 147.528 70.3 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
ML1.7 2006/10/16 22:56:13 38.833 -122.760 0.0 3 km ( 2 mi) W of Cobb, CA
ML2.2 2006/10/16 22:10:06 35.935 -117.220 5.1 23 km ( 14 mi) NE of Trona, CA
ML1.3 2006/10/16 21:42:23 33.250 -116.119 4.1 12 km ( 7 mi) N of Ocotillo Wells, CA
ML1.1 2006/10/16 21:24:34 32.700 -116.036 5.6 6 km ( 4 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.5 2006/10/17 02:27:48 18.915 -64.058 70.6 34 km ( 21 mi) NE of Settlement, British Virgin Islands
ML2.1 2006/10/17 02:26:52 36.171 -120.259 10.3 10 km ( 6 mi) ENE of Coalinga, CA
ML1.2 2006/10/17 02:04:25 36.032 -117.772 2.9 16 km ( 10 mi) E of Coso Junction, CA
M5.2 2006/10/17 01:59:14 -17.358 167.880 44.5 VANUATU
M3.3 2006/10/17 01:31:52 18.996 -64.787 44.8 57 km ( 36 mi) WNW of Settlement, British Virgin Islands
M6.7 2006/10/17 01:25:13 -5.846 151.010 32.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML1.1 2006/10/17 01:15:30 33.717 -116.716 18.9 3 km ( 2 mi) S of Idyllwild, CA
ML1.7 2006/10/17 00:40:58 34.316 -118.490 11.7 5 km ( 3 mi) NNE of Granada Hills, CA
ML2.9 2006/10/17 00:39:45 34.317 -118.456 5.0 4 km ( 2 mi) NNW of San Fernando, CA
ML1.6 2006/10/17 00:39:32 34.308 -118.468 8.7 4 km ( 2 mi) NW of San Fernando, CA
ML1.0 2006/10/17 00:39:32 34.312 -118.473 9.2 4 km ( 3 mi) NW of San Fernando, CA
ML1.5 2006/10/17 00:21:25 34.014 -117.134 12.0 6 km ( 4 mi) SSW of Mentone, CA
ML1.4 2006/10/17 00:12:28 33.254 -116.116 6.7 12 km ( 8 mi) N of Ocotillo Wells, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/10/17 04:46:26 36.132 -117.908 4.7 10 km ( 6 mi) NNE of Coso Junction, CA
M5.2 2006/10/17 04:30:51 45.226 150.022 47.0 KURIL ISLANDS
M5.1 2006/10/17 04:20:18 -5.891 151.014 27.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
M5.7 2006/10/17 04:02:38 -20.995 -68.261 139.5 POTOSI, BOLIVIA
ML1.8 2006/10/17 03:40:00 34.097 -118.556 5.2 9 km ( 5 mi) SW of Encino, CA
ML1.0 2006/10/17 03:26:54 34.117 -118.563 3.2 7 km ( 4 mi) SSE of Woodland Hills, CA
ML1.4 2006/10/17 03:26:37 34.116 -118.555 4.7 7 km ( 4 mi) SW of Encino, CA
ML1.1 2006/10/17 03:11:13 35.808 -117.643 5.1 21 km ( 13 mi) N of Ridgecrest, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.4 2006/10/17 08:58:26 -5.832 151.120 35.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML1.2 2006/10/17 08:49:39 35.874 -117.908 4.7 19 km ( 12 mi) S of Coso Junction, CA
M5.0 2006/10/17 07:59:19 10.413 91.834 43.9 ANDAMAN ISLANDS, INDIA REGION
ML2.2 2006/10/17 08:49:29 35.704 -121.020 5.5 13 km ( 8 mi) WSW of Lake Nacimiento, CA
ML1.5 2006/10/17 07:00:03 36.517 -121.100 2.3 4 km ( 3 mi) ESE of Pinnacles, CA
M3.2 2006/10/17 06:53:52 18.218 -68.190 150.8 71 km ( 44 mi) SE of Higüey, Dominican Republic
ML1.9 2006/10/17 06:50:52 36.408 -120.990 5.4 19 km ( 12 mi) SE of Pinnacles, CA
ML3.2 2006/10/17 06:20:33 20.090 -156.158 11.6 35 km ( 22 mi) WNW of Puako, HI
M5.0 2006/10/17 06:10:46 -5.734 151.022 33.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML1.4 2006/10/17 06:06:17 34.025 -117.210 14.1 5 km ( 3 mi) SE of Loma Linda, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.2 2006/10/17 10:59:57 19.895 -155.893 35.7 5 km ( 3 mi) SW of Puako, HI
ML2.5 2006/10/17 10:41:50 40.634 -123.335 27.6 17 km ( 11 mi) WNW of Hayfork, CA
ML1.9 2006/10/17 10:22:56 37.917 -122.306 2.5 0 km ( 0 mi) WNW of El Cerrito, CA
ML1.8 2006/10/17 10:09:24 32.340 -115.116 6.0 6 km ( 3 mi) N of Guadalupe Victoria, Mexico
M4.2 2006/10/17 09:51:41 -6.277 150.717 105.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML1.5 2006/10/17 09:03:16 37.582 -117.411 0.0 20 km ( 12 mi) SW of West Spring, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/10/17 14:58:30 34.036 -117.551 6.6 6 km ( 4 mi) WNW of Glen Avon, CA
M4.2 2006/10/17 14:40:01 -17.890 -178.137 400.0 FIJI REGION
M4.9 2006/10/17 14:37:53 63.103 -150.591 100.8 CENTRAL ALASKA
ML1.8 2006/10/17 13:08:07 38.656 -119.558 4.0 21 km ( 13 mi) E of Markleeville, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.8 2006/10/17 17:02:54 38.825 -122.802 1.9 3 km ( 2 mi) N of The Geysers, CA
ML3.5 2006/10/17 16:57:33 19.987 -156.028 43.5 18 km ( 11 mi) WNW of Puako, HI
ML1.9 2006/10/17 15:38:53 33.737 -116.022 11.9 16 km ( 10 mi) ENE of Coachella, CA
ML2.1 2006/10/17 15:38:14 32.348 -115.118 6.0 6 km ( 4 mi) N of Guadalupe Victoria, Mexico
ML3.2 2006/10/17 15:32:33 32.339 -115.119 6.0 6 km ( 3 mi) N of Guadalupe Victoria, Mexico
ML3.9 2006/10/17 15:26:45 20.029 -155.957 12.6 14 km ( 9 mi) NW of Puako, HI
ML1.3 2006/10/17 15:26:26 33.279 -116.267 8.9 10 km ( 6 mi) ENE of Borrego Springs, CA
ML1.3 2006/10/17 15:17:09 37.461 -118.839 7.2 18 km ( 11 mi) SW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.6 2006/10/17 20:58:26 34.146 -116.971 12.0 12 km ( 8 mi) SSW of town of Big Bear Lake, CA
ML4.8 2006/10/17 20:53:16 40.395 -126.007 10.0 146 km ( 91 mi) W of Petrolia, CA
