|
Earthquake |
GeoSeismic Labs Reports: September 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
Acoustic Emissions Catalog Table of Contents
Southern California Seismic Alert: San Jacinto Fault Zone
The Loma Linda Fault is an Active Splay of the San Jacinto Fault Zone, which has been obscured for many years by urban expansion & land development.
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
Caption: Map of Global Tectonic Plates and Volcanoes
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
Caption:The inferred Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004,
  October 2005., and
  September 2006.
28 SEP 2006 (271)
ot = 06:22:11.29 +/- 0.13 SAMOA ISLANDS REGION
lat = -16.570 +/- 3.9
lon = -172.036 +/- 3.3 MAGNITUDE 6.9 (HRV)
dep = 39.1 (depth phases)
195 km (120 miles) ESE of Hihifo, Tonga
290 km (180 miles) SSW of PAGO PAGO, American Samoa
610 km (380 miles) NE of NUKU'ALOFA, Tonga
2595 km (1610 miles) NNE of Auckland, New Zealand
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.5 2006/09/22 02:57:28 34.038 -117.268 17.2 2 km ( 1 mi) SW of Loma Linda, CA
M6.0 2006/09/22 02:32:26 -26.734 -63.014 598.6 SANTIAGO DEL ESTERO, ARGENTINA
ML3.1 2006/09/22 02:27:44 17.900 -67.245 132.0 10 km ( 6 mi) SW of Pole Ojea, PR
ML1.9 2006/09/22 02:02:52 33.993 -118.416 12.9 2 km ( 1 mi) SW of Culver City, CA
ML1.6 2006/09/22 01:56:47 38.812 -122.827 1.9 2 km ( 1 mi) NW of The Geysers, CA
ML2.3 2006/09/22 00:44:36 38.743 -123.493 3.4 26 km (16 mi) SE of Point Arena, CA
ML2.1 2006/09/22 00:18:17 34.427 -116.186 9.3 22 km ( 14 mi) NNW of Twentynine Palms Base, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.2 2006/09/22 05:05:53 28.814 139.371 427.9 BONIN ISLANDS, JAPAN REGION
ML1.9 2006/09/22 03:26:19 39.085 -122.946 8.1 3 km ( 2 mi) W of North Lakeport, CA
ML1.2 2006/09/22 03:21:49 33.149 -116.523 8.7 10 km ( 6 mi) NE of Julian, CA
ML1.5 2006/09/22 03:08:41 37.297 -121.676 3.3 14 km ( 9 mi) E of Seven Trees, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.1 2006/09/22 08:52:53 36.132 -117.896 6.0 11 km ( 7 mi) NNE of Coso Junction, CA
ML1.7 2006/09/22 07:50:52 36.000 -115.257 0.0 6 km ( 4 mi) WSW of Enterprise, NV
ML1.1 2006/09/22 07:12:16 33.779 -116.766 8.9 6 km ( 4 mi) NW of Idyllwild, CA
ML1.3 2006/09/22 07:06:55 36.128 -117.899 4.5 10 km ( 6 mi) NNE of Coso Junction, CA
ML1.1 2006/09/22 06:52:49 36.002 -120.662 2.5 20 km ( 12 mi) NE of Bradley, CA
ML1.0 2006/09/22 06:47:16 33.674 -116.766 17.2 9 km ( 6 mi) SSW of Idyllwild, CA
ML3.9 2006/09/22 06:43:55 19.368 -68.706 14.9 68 km ( 42 mi) ENE of Samaná, Dominican Republic
ML1.1 2006/09/22 06:12:03 34.496 -116.349 3.4 31 km ( 19 mi) SW of Ludlow, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/22 11:57:53 36.452 -121.007 8.2 15 km ( 9 mi) SE of Pinnacles, CA
ML3.5 2006/09/22 11:22:01 34.699 -79.745 5.1 10 km ( 6 mi) NNW of Bennettsville, SC
ML2.1 2006/09/22 10:41:05 38.825 -122.798 2.2 3 km ( 2 mi) NNE of The Geysers, CA
ML3.5 2006/09/22 10:39:23 44.370 -68.220 5.0 2 km ( 1 mi) SSW of Bar Harbor, ME
ML2.1 2006/09/22 09:22:12 36.457 -121.010 7.5 15 km ( 9 mi) SE of Pinnacles, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/22 15:31:50 34.699 -116.355 10.9 18 km ( 11 mi) W of Ludlow, CA
ML1.1 2006/09/22 14:19:59 36.560 -121.067 7.9 8 km ( 5 mi) ENE of Pinnacles, CA
M4.8 2006/09/22 13:49:07 22.992 -64.157 176.2 NORTH ATLANTIC OCEAN
M4.0 2006/09/22 13:01:18 60.377 -143.651 3.4 SOUTHERN ALASKA
ML1.5 2006/09/22 12:51:29 38.811 -122.811 2.2 1 km ( 1 mi) NNW of The Geysers, CA
ML4.8 2006/09/22 13:49:07 22.992 -64.157 176.2 474 km (295 mi) N of Settlement, British Virgin Islands
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/22 17:48:17 -5.205 152.641 75.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML1.2 2006/09/22 17:39:36 36.103 -117.850 3.8 11 km ( 7 mi) NE of Coso Junction, CA
ML1.7 2006/09/22 17:37:09 36.126 -117.894 4.7 10 km ( 6 mi) NNE of Coso Junction, CA
ML1.1 2006/09/22 17:30:40 37.563 -118.838 2.3 14 km ( 9 mi) W of Toms Place, CA
ML1.7 2006/09/22 17:26:26 37.558 -118.846 1.8 15 km ( 9 mi) W of Toms Place, CA
ML1.4 2006/09/22 17:09:41 37.565 -118.847 2.1 14 km ( 9 mi) SE of Mammoth Lakes, CA
ML1.9 2006/09/22 17:09:35 36.091 -117.869 2.3 9 km ( 5 mi) NE of Coso Junction, CA
ML1.7 2006/09/22 17:01:26 37.586 -118.869 6.0 11 km ( 7 mi) ESE of Mammoth Lakes, CA
ML3.0 2006/09/22 17:01:06 37.557 -118.843 1.7 14 km ( 9 mi) W of Toms Place, CA
M4.4 2006/09/22 16:52:59 -2.994 129.847 20.4 SERAM, INDONESIA
M4.7 2006/09/22 16:24:46 -22.570 -176.195 12.4 SOUTH OF THE FIJI ISLANDS
M4.5 2006/09/22 15:10:03 38.470 73.628 135.8 TAJIKISTAN
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/22 20:51:12 36.943 -121.390 10.0 11 km ( 7 mi) N of Hollister, CA
ML2.4 2006/09/22 20:06:31 38.636 -122.248 0.3 19 km ( 12 mi) ENE of Angwin, CA
ML1.4 2006/09/22 19:34:52 36.627 -121.067 5.5 13 km ( 8 mi) NNE of Pinnacles, CA
ML1.3 2006/09/22 19:22:56 35.851 -118.480 6.6 13 km ( 8 mi) NNW of Kernville, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/22 23:19:17 34.113 -118.408 4.2 4 km ( 2 mi) SSW of Studio City, CA
ML1.6 2006/09/22 23:03:43 38.795 -122.736 1.2 4 km ( 3 mi) WNW of Anderson Springs, CA
M4.7 2006/09/22 22:15:06 37.564 72.215 73.8 TAJIKISTAN
ML2.2 2006/09/22 21:34:05 36.539 -121.122 3.3 2 km ( 1 mi) ENE of Pinnacles, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
N/A
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.9 2006/09/23 05:44:59 42.971 -126.640 10.0 176 km (110 mi) W of Port Orford, OR
ML1.8 2006/09/23 04:54:43 36.494 -121.070 2.5 8 km ( 5 mi) ESE of Pinnacles, CA
ML1.5 2006/09/23 04:24:16 37.417 -118.615 12.3 2 km ( 1 mi) W of Round Valley, CA
M5.2 2006/09/23 03:53:38 -8.978 119.174 99.8 FLORES REGION, INDONESIA
ML1.7 2006/09/23 03:44:57 34.045 -117.324 17.0 2 km ( 1 mi) S of Colton, CA
ML1.9 2006/09/23 03:21:48 37.477 -118.843 8.9 17 km ( 11 mi) WSW of Toms Place, CA
ML1.2 2006/09/23 03:17:34 33.675 -116.769 15.3 9 km ( 6 mi) SW of Idyllwild, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.9 2006/09/23 07:49:59 13.518 125.120 31.9 PHILIPPINE ISLANDS REGION
M4.7 2006/09/23 07:20:05 70.960 -6.311 19.6 JAN MAYEN ISLAND REGION
ML1.2 2006/09/23 06:46:06 33.656 -116.773 20.9 11 km ( 7 mi) SSW of Idyllwild, CA
ML1.2 2006/09/23 06:31:02 38.022 -122.254 9.4 1 km ( 1 mi) SE of Rodeo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/23 11:31:35 33.671 -116.957 17.3 8 km ( 5 mi) SSE of Hemet, CA
ML1.4 2006/09/23 11:09:03 33.928 -117.760 10.3 5 km ( 3 mi) NNE of Yorba Linda, CA
ML1.5 2006/09/23 10:19:38 32.706 -116.050 8.5 6 km ( 4 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.4 2006/09/23 14:21:01 -20.658 -176.783 71.5 FIJI REGION
ML1.5 2006/09/23 13:08:44 34.209 -116.428 7.3 9 km ( 6 mi) N of Yucca Valley, CA
M4.5 2006/09/23 12:48:04 51.506 -168.448 35.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
ML1.7 2006/09/23 12:46:17 35.637 -120.920 7.1 12 km ( 7 mi) SSW of Lake Nacimiento, CA
M4.7 2006/09/23 12:29:03 -36.188 52.563 10.0 SOUTHWEST INDIAN RIDGE
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/23 17:44:25 35.712 -118.401 8.4 4 km ( 3 mi) SSE of Kernville, CA
ML2.2 2006/09/23 17:24:46 37.962 -118.628 3.0 39 km ( 25 mi) SSW of Qualeys Camp, NV
ML2.3 2006/09/23 17:24:26 32.831 -117.702 12.5 42 km ( 26 mi) W of La Jolla, CA
M4.2 2006/09/23 17:21:56 44.424 141.413 251.9 HOKKAIDO, JAPAN REGION
ML1.3 2006/09/23 17:20:01 37.539 -121.774 7.2 13 km ( 8 mi) SE of Sunol, CA
ML1.4 2006/09/23 17:08:03 38.817 -122.811 3.1 2 km ( 1 mi) N of The Geysers, CA
M4.2 2006/09/23 15:49:09 -17.698 -178.529 531.4 FIJI REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/23 20:04:05 33.788 -116.737 15.7 5 km ( 3 mi) NNW of Idyllwild, CA
ML1.8 2006/09/23 18:12:18 38.391 -122.610 7.8 7 km ( 5 mi) WNW of Glen Ellen, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.5 2006/09/23 23:54:55 -23.458 -179.887 465.6 SOUTH OF THE FIJI ISLANDS
M4.0 2006/09/23 23:01:24 36.514 87.794 35.0 XINJIANG-XIZANG BORDER REGION
M4.9 2006/09/23 22:19:01 44.406 145.629 62.8 HOKKAIDO, JAPAN REGION
M4.6 2006/09/23 21:29:57 -24.206 -66.939 153.7 SALTA, ARGENTINA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/24 01:41:31 -17.104 42.230 10.0 MOZAMBIQUE CHANNEL
M5.3 2006/09/24 01:12:23 -11.275 -74.803 57.1 CENTRAL PERU
ML2.8 2006/09/24 01:03:27 38.763 -122.730 1.5 4 km ( 2 mi) WSW of Anderson Springs, CA
ML1.1 2006/09/24 00:55:29 37.514 -118.824 6.6 14 km ( 9 mi) WSW of Toms Place, CA
ML1.4 2006/09/24 00:26:13 32.859 -116.090 6.6 16 km ( 10 mi) NNW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/24 05:37:00 36.612 -115.852 0.0 16 km (10 mi) WNW of Indian Springs, NV
ML3.0 2006/09/24 04:52:48 46.200 -122.188 0.0 1 km ( 0 mi) W of Mount St. Helens Volcano, WA
ML2.5 2006/09/24 03:47:08 36.130 -117.902 3.8 10 km ( 6 mi) NNE of Coso Junction, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/24 08:02:16 33.478 -116.602 13.1 11 km ( 7 mi) SE of Anza, CA
ML2.6 2006/09/24 07:48:50 38.816 -122.789 0.5 2 km ( 2 mi) NE of The Geysers, CA
ML1.5 2006/09/24 07:28:43 37.458 -118.838 6.8 18 km ( 11 mi) SW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.5 2006/09/24 11:32:29 36.569 -121.162 3.5 4 km ( 3 mi) NNW of Pinnacles, CA
ML2.7 2006/09/24 11:12:29 41.071 -123.611 32.7 15 km ( 10 mi) SSE of Weitchpec, CA
M4.6 2006/09/24 09:04:38 -33.851 -72.122 27.1 OFFSHORE VALPARAISO, CHILE
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/24 14:54:38 41.234 -122.069 5.0 6 km ( 4 mi) ESE of McCloud, CA
ML1.1 2006/09/24 13:59:21 37.241 -117.488 15.0 21 km ( 13 mi) WSW of Tokop, NV
M4.2 2006/09/24 13:43:34 -17.712 -178.630 548.5 FIJI REGION
ML2.0 2006/09/24 13:42:13 35.405 -117.837 6.1 17 km ( 11 mi) WNW of Randsburg, CA
ML3.0 2006/09/24 12:42:51 38.752 -117.804 0.0 17 km ( 10 mi) SE of Gabbs, NV
ML1.6 2006/09/24 12:42:21 35.304 -118.592 7.5 7 km ( 5 mi) N of Keene, CA
M4.7 2006/09/24 12:16:48 -33.889 -72.239 26.2 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.1 2006/09/24 15:12:07 33.251 -116.132 3.5 12 km ( 7 mi) N of Ocotillo Wells, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.0 2006/09/24 18:46:42 35.972 -117.968 16.5 8 km ( 5 mi) SSW of Coso Junction, CA
ML1.5 2006/09/24 18:03:38 36.827 -121.554 6.6 2 km ( 2 mi) SW of San Juan Bautista, CA
21:00-24:00 UTC
Return to Table of Contents
Caption: Infrasonic Harmonic Activity which was detected
and inferred to be associated with building deep crustal stress
along the Pacific & North American Plate Boundary in Southern California.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/24 23:47:09 36.629 -121.108 8.8 11 km ( 7 mi) NNE of Pinnacles, CA
ML2.5 2006/09/24 23:41:43 37.856 -122.015 14.3 2 km ( 1 mi) E of Alamo, CA
ML1.7 2006/09/24 23:37:01 35.023 -117.694 0.0 3 km ( 2 mi) WNW of Boron, CA
ML2.6 2006/09/24 23:15:39 38.698 -115.347 15.0 12 km ( 7 mi) ESE of Currant, NV
ML1.2 2006/09/24 22:58:39 36.017 -117.799 0.2 14 km ( 9 mi) ESE of Coso Junction, CA
ML1.0 2006/09/24 22:57:03 36.019 -117.799 1.5 14 km ( 9 mi) ESE of Coso Junction, CA
M5.7 2006/09/24 22:56:21 -17.710 41.370 1.9 MOZAMBIQUE CHANNEL
ML1.5 2006/09/24 22:05:34 34.215 -116.436 3.3 10 km ( 6 mi) N of Yucca Valley, CA
M5.1 2006/09/24 21:57:01 -35.727 -72.076 44.3 MAULE, CHILE
ML1.3 2006/09/24 21:38:40 37.102 -121.956 2.6 7 km ( 4 mi) SSE of Lexington Hills, CA
M5.7 2006/09/24 21:08:43 -31.675 -66.920 141.4 SAN JUAN, ARGENTINA
ML1.1 2006/09/24 21:05:12 33.669 -116.779 11.8 10 km ( 6 mi) SW of Idyllwild, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.8 2006/09/25 02:59:58 36.645 -121.260 5.8 16 km ( 10 mi) NW of Pinnacles, CA
ML1.6 2006/09/25 02:45:08 36.643 -121.260 5.6 16 km ( 10 mi) NW of Pinnacles, CA
M5.7 2006/09/25 02:43:43 -0.244 124.941 87.1 MOLUCCA SEA
ML1.5 2006/09/25 02:35:26 36.643 -121.262 5.7 16 km ( 10 mi) NW of Pinnacles, CA
ML1.4 2006/09/25 02:13:47 32.700 -116.043 6.8 6 km ( 4 mi) SW of Ocotillo, CA
ML1.7 2006/09/25 01:20:00 34.309 -116.848 5.0 5 km ( 3 mi) N of Big Bear City, CA
ML2.1 2006/09/25 01:15:16 38.757 -122.729 2.5 4 km ( 2 mi) WSW of Anderson Springs, CA
ML1.7 2006/09/25 01:03:45 32.694 -116.040 7.8 6 km ( 4 mi) SW of Ocotillo, CA
ML1.3 2006/09/25 01:01:59 36.019 -117.810 2.2 13 km ( 8 mi) ESE of Coso Junction, CA
ML2.6 2006/09/25 00:29:49 32.771 -117.648 6.0 38 km ( 23 mi) WSW of La Jolla, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/25 05:54:24 37.371 -117.083 10.0 17 km ( 11 mi) ENE of Tokop, NV
ML3.7 2006/09/25 05:44:23 34.603 -79.827 5.0 10 km ( 6 mi) NNE of Society Hill, SC
ML1.1 2006/09/25 04:57:58 36.642 -121.261 5.7 16 km ( 10 mi) NW of Pinnacles, CA
ML1.6 2006/09/25 04:55:44 33.739 -117.480 12.1 14 km ( 9 mi) WNW of Lake Elsinore, CA
ML1.6 2006/09/25 04:39:39 36.639 -121.260 10.2 16 km ( 10 mi) NW of Pinnacles, CA
ML1.9 2006/09/25 04:18:42 36.132 -117.896 3.9 11 km ( 7 mi) NNE of Coso Junction, CA
ML1.1 2006/09/25 03:18:57 33.956 -116.626 16.7 11 km ( 7 mi) W of Desert Hot Springs, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/25 07:53:05 36.644 -121.263 5.9 16 km ( 10 mi) NW of Pinnacles, CA
M5.3 2006/09/25 07:46:31 -6.146 154.346 63.3 BOUGAINVILLE REGION, PAPUA NEW GUINEA
ML1.9 2006/09/25 07:35:19 37.554 -118.874 6.9 13 km ( 8 mi) SE of Mammoth Lakes, CA
ML1.4 2006/09/25 06:34:20 32.682 -116.050 6.8 8 km ( 5 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.0 2006/09/25 11:40:51 10.612 92.452 30.0 ANDAMAN ISLANDS, INDIA REGION
M4.9 2006/09/25 10:33:14 -8.462 98.518 30.0 SOUTHWEST OF SUMATRA, INDONESIA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/25 14:12:56 -21.595 -175.776 35.0 TONGA
ML1.8 2006/09/25 13:57:35 35.794 -120.104 10.2 26 km ( 16 mi) S of Avenal, CA
ML1.8 2006/09/25 13:40:55 35.761 -118.480 2.6 5 km ( 3 mi) WNW of Kernville, CA
ML1.9 2006/09/25 13:35:14 35.610 -120.705 4.7 3 km ( 2 mi) SW of Paso Robles, CA
ML1.6 2006/09/25 12:27:06 36.129 -117.907 3.9 10 km ( 6 mi) NNE of Coso Junction, CA
ML3.4 2006/09/25 12:23:11 19.514 -66.026 27.6 119 km ( 74 mi) NNE of Dorado, PR
ML1.4 2006/09/25 12:02:42 35.929 -120.475 4.4 5 km ( 3 mi) NW of Parkfield, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/25 17:22:33 33.642 -116.706 15.1 10 km ( 6 mi) NNW of Anza, CA
ML1.8 2006/09/25 17:06:40 37.562 -118.816 2.0 12 km ( 7 mi) W of Toms Place, CA
ML1.4 2006/09/25 17:06:22 32.718 -116.038 6.7 5 km ( 3 mi) WSW of Ocotillo, CA
ML1.6 2006/09/25 16:41:49 33.511 -116.448 5.5 21 km ( 13 mi) ESE of Anza, CA
M4.5 2006/09/25 16:38:47 60.153 161.496 24.3 ZALIV SHELIKHOVA, RUSSIA
ML1.7 2006/09/25 16:10:11 38.830 -122.873 2.0 7 km ( 4 mi) WNW of The Geysers, CA
M4.0 2006/09/25 16:00:45 51.647 16.151 5.0 POLAND
ML1.3 2006/09/25 15:33:31 33.991 -116.852 14.9 8 km ( 5 mi) NNE of Banning, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/25 20:38:13 33.646 -116.710 14.1 11 km ( 7 mi) NNW of Anza, CA
ML1.0 2006/09/25 19:48:59 33.486 -116.416 15.8 24 km ( 15 mi) SSW of La Quinta, CA
ML1.9 2006/09/25 19:18:34 35.726 -115.271 0.0 16 km ( 10 mi) S of Erie, NV
ML1.2 2006/09/25 19:13:09 33.111 -117.147 0.0 4 km ( 2 mi) SSE of San Marcos, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/25 23:57:01 34.163 -117.470 9.7 7 km ( 5 mi) N of Fontana, CA
M4.8 2006/09/25 23:54:46 -10.796 66.730 10.0 MID-INDIAN RIDGE
ML1.4 2006/09/25 23:49:18 35.856 -120.399 5.7 6 km ( 4 mi) SSE of Parkfield, CA
ML2.0 2006/09/25 23:33:29 35.032 -117.682 0.0 3 km ( 2 mi) NW of Boron, CA
ML2.2 2006/09/25 23:14:03 38.759 -119.620 0.0 17 km ( 10 mi) ESE of Mesa Vista, CA
ML1.1 2006/09/25 22:54:26 32.709 -116.048 7.0 6 km ( 4 mi) SW of Ocotillo, CA
M5.5 2006/09/25 22:03:48 33.479 131.582 71.6 KYUSHU, JAPAN
ML1.7 2006/09/25 21:26:52 35.764 -118.486 0.0 6 km ( 4 mi) WNW of Kernville, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.9 2006/09/26 02:25:43 46.480 153.202 39.1 KURIL ISLANDS
ML1.2 2006/09/26 01:56:23 32.703 -116.043 7.7 6 km ( 4 mi) SW of Ocotillo, CA
M4.4 2006/09/26 01:26:57 -2.211 102.108 187.4 SOUTHERN SUMATRA, INDONESIA
M4.7 2006/09/26 01:22:43 19.340 145.519 35.0 MAUG ISLANDS REG., NORTHERN MARIANA ISL
M5.1 2006/09/26 01:02:21 46.466 153.152 42.7 KURIL ISLANDS
