|
Earthquake |
GeoSeismic Labs Reports: September 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
September 18, 2006
24 Hour Peak Infrasonic Resonant Harmonic Frequency: 0.59 Hz (-68.72 dBv)
3.1 (Minor)
Date-Time Monday, September 18, 2006 at 16:25:30 (UTC)
= Coordinated Universal Time
Monday, September 18, 2006 at 9:25:30 AM
= local time at epicenter
Location 34.575°N, 116.542°W
Depth 4.8 km (3.0 miles)
Region SOUTHERN CALIFORNIA
Distances 39 km (24 miles) WSW (245°) from Ludlow, CA
40 km (25 miles) ENE (68°) from Lucerne Valley, CA
44 km (28 miles) NE (38°) from Big Bear City, CA
51 km (32 miles) NNW (347°) from Yucca Valley, CA
56 km (35 miles) SE (126°) from Barstow, CA
167 km (104 miles) ENE (69°) from Los Angeles Civic Center, CA
2.8 (Micro)
Date-Time Wednesday, September 20, 2006 at 10:42:43 (UTC)
= Coordinated Universal Time
Wednesday, September 20, 2006 at 3:42:43 AM
= local time at epicenter
Location 33.198°N, 115.573°W
Depth 4.2 km (2.6 miles)
Region SOUTHERN CALIFORNIA
Distances 7 km (4 miles) ENE (62°) from Obsidian Butte, CA
7 km (4 miles) SW (231°) from Niland, CA
10 km (6 miles) NW (325°) from Calipatria, CA
46 km (28 miles) N (358°) from El Centro, CA
154 km (96 miles) ENE (61°) from Tijuana, Baja California, Mexico
Acoustic Emissions Catalog Table of Contents
Southern California Seismic Alert: San Jacinto Fault Zone
The Loma Linda Fault is an Active Splay of the San Jacinto Fault Zone, which has been obscured for many years by urban expansion & land development.
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
Caption: Map of Global Tectonic Plates and Volcanoes
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.9 2006/09/15 02:57:40 -14.991 166.907 79.1 VANUATU
ML1.3 2006/09/15 00:56:25 36.096 -117.858 3.4 10 km ( 6 mi) NE of Coso Junction, CA
ML1.7 2006/09/15 00:41:11 32.703 -116.048 8.2 6 km ( 4 mi) SW of Ocotillo, CA
ML1.6 2006/09/15 00:34:23 35.706 -121.034 6.3 14 km ( 9 mi) WSW of Lake Nacimiento, CA
ML1.3 2006/09/15 00:29:27 37.919 -122.298 1.9 0 km ( 0 mi) NE of El Cerrito, CA
ML1.5 2006/09/15 00:09:14 32.694 -116.038 8.5 6 km ( 4 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.8 2006/09/15 05:56:31 37.477 -118.821 2.3 16 km (10 mi) SW of Toms Place, CA
ML1.2 2006/09/15 05:37:57 34.632 -116.575 8.2 39 km ( 24 mi) WSW of Ludlow, CA
ML1.2 2006/09/15 05:14:49 37.605 -118.819 10.7 13 km ( 8 mi) WNW of Toms Place, CA
M4.4 2006/09/15 05:02:40 -23.202 -68.769 94.2 ANTOFAGASTA, CHILE
ML2.0 2006/09/15 04:53:11 32.706 -116.056 7.6 7 km ( 4 mi) WSW of Ocotillo, CA
ML2.2 2006/09/15 04:40:20 38.822 -122.780 1.3 4 km ( 2 mi) NE of The Geysers, CA
ML2.0 2006/09/15 04:37:42 32.311 -115.692 6.0 43 km ( 27 mi) SSW of Mexicali, Mexico
ML1.5 2006/09/15 04:27:35 38.773 -122.742 2.3 4 km ( 3 mi) W of Anderson Springs, CA
ML1.1 2006/09/15 04:21:57 35.998 -117.697 5.0 23 km ( 14 mi) ESE of Coso Junction, CA
ML1.6 2006/09/15 04:09:24 33.282 -116.090 8.0 12 km ( 8 mi) W of Salton City, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/09/15 08:47:36 32.709 -116.050 7.5 6 km ( 4 mi) SW of Ocotillo, CA
ML1.2 2006/09/15 07:55:40 34.020 -116.776 19.0 10 km ( 6 mi) SSE of Mt. San Gorgonio, CA
ML1.3 2006/09/15 07:51:34 38.256 -118.512 10.0 6 km ( 4 mi) SSE of Qualeys Camp, NV
ML2.5 2006/09/15 07:43:49 34.016 -116.773 18.3 11 km ( 7 mi) SSE of Mt. San Gorgonio, CA
ML2.1 2006/09/15 07:09:22 37.481 -118.821 2.7 15 km ( 9 mi) SW of Toms Place, CA
ML4.7 2006/09/15 07:08:49 15.660 -61.391 114.0 6 km ( 4 mi) NNE of Vieille Case, Dominica
ML1.2 2006/09/15 07:03:10 33.495 -116.584 9.5 11 km ( 7 mi) SE of Anza, CA
ML1.3 2006/09/15 06:50:28 32.708 -116.037 6.8 5 km ( 3 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/15 11:53:40 33.264 -116.096 7.1 13 km ( 8 mi) WSW of Salton City, CA
ML3.3 2006/09/15 11:34:01 18.143 -64.561 124.5 33 km ( 21 mi) SE of Cruz Bay, US Virgin Islands
ML1.3 2006/09/15 11:33:55 33.249 -116.047 3.4 10 km ( 6 mi) SW of Salton City, CA
ML2.0 2006/09/15 10:36:19 33.245 -116.039 6.0 10 km ( 6 mi) SW of Salton City, CA
M5.8 2006/09/15 10:13:18 -6.033 150.393 54.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
ML2.1 2006/09/15 09:21:56 32.708 -116.052 7.4 6 km ( 4 mi) SW of Ocotillo, CA
ML1.7 2006/09/15 09:09:44 34.354 -116.897 4.7 11 km ( 7 mi) SSE of Lucerne Valley, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/09/15 14:44:58 33.326 -116.211 23.2 17 km ( 11 mi) ENE of Borrego Springs, CA
ML1.9 2006/09/15 14:25:06 32.307 -115.340 6.0 22 km ( 13 mi) W of Guadalupe Victoria, Mexico
ML1.4 2006/09/15 13:37:15 33.337 -116.196 15.2 16 km ( 10 mi) WSW of Desert Shores, CA
ML1.7 2006/09/15 13:31:59 32.705 -116.041 6.8 6 km ( 4 mi) SW of Ocotillo, CA
ML2.1 2006/09/15 13:29:31 32.246 -115.354 6.0 23 km ( 15 mi) WSW of Guadalupe Victoria, Mexico
ML2.1 2006/09/15 12:35:48 33.262 -116.106 3.3 13 km ( 8 mi) N of Ocotillo Wells, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/15 17:55:28 35.870 -118.486 5.6 15 km ( 9 mi) NNW of Kernville, CA
ML2.2 2006/09/15 17:16:09 33.190 -115.579 3.2 6 km ( 4 mi) ENE of Obsidian Butte, CA
ML1.7 2006/09/15 17:15:13 40.087 -123.710 21.3 11 km ( 7 mi) ESE of Redway, CA
ML3.1 2006/09/15 17:04:44 36.453 -121.005 7.6 15 km ( 9 mi) SE of Pinnacles, CA
ML1.4 2006/09/15 17:01:22 33.189 -115.580 2.8 6 km ( 4 mi) ENE of Obsidian Butte, CA
ML1.9 2006/09/15 16:37:26 38.056 -118.793 8.0 26 km ( 16 mi) SE of Bodie, CA
ML2.2 2006/09/15 15:44:19 38.772 -122.747 2.1 5 km ( 3 mi) W of Anderson Springs, CA
M4.6 2006/09/15 15:11:55 -56.066 -27.168 124.9 SOUTH SANDWICH ISLANDS REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.3 2006/09/15 19:49:31 -4.611 153.000 66.5 NEW IRELAND REGION, PAPUA NEW GUINEA
ML2.1 2006/09/15 19:28:19 32.709 -116.050 7.8 6 km ( 4 mi) SW of Ocotillo, CA
ML1.3 2006/09/15 18:57:28 37.504 -118.666 12.5 7 km ( 4 mi) S of Toms Place, CA
ML1.6 2006/09/15 18:51:06 37.506 -118.666 12.6 6 km ( 4 mi) S of Toms Place, CA
ML1.7 2006/09/15 18:33:19 38.776 -122.749 1.8 5 km ( 3 mi) W of Anderson Springs, CA
ML1.5 2006/09/15 18:30:19 33.732 -117.476 8.4 13 km ( 8 mi) WNW of Lake Elsinore, CA
ML1.3 2006/09/15 18:02:53 36.449 -121.010 6.9 15 km ( 9 mi) SE of Pinnacles, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.8 2006/09/15 23:50:28 34.749 -120.208 23.6 6 km ( 4 mi) E of Los Alamos, CA
ML1.7 2006/09/15 23:42:13 33.161 -116.590 14.3 10 km ( 6 mi) N of Julian, CA
ML1.5 2006/09/15 22:54:08 38.824 -122.795 1.9 3 km ( 2 mi) NNE of The Geysers, CA
ML1.0 2006/09/15 22:53:39 33.669 -116.754 13.0 9 km ( 6 mi) SSW of Idyllwild, CA
ML2.2 2006/09/15 22:52:19 36.453 -121.004 6.8 15 km ( 9 mi) SE of Pinnacles, CA
M4.6 2006/09/15 22:24:38 -4.816 102.950 15.0 SOUTHERN SUMATRA, INDONESIA
M4.5 2006/09/15 22:14:16 3.261 94.648 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
ML1.0 2006/09/15 22:06:33 36.005 -117.803 3.1 14 km ( 9 mi) ESE of Coso Junction, CA
ML1.0 2006/09/15 22:06:18 36.005 -117.805 2.6 14 km ( 8 mi) ESE of Coso Junction, CA
ML1.4 2006/09/15 21:34:13 33.851 -117.489 0.0 8 km ( 5 mi) ESE of Corona, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.9 2006/09/16 02:22:51 41.362 135.688 369.3 SEA OF JAPAN
ML1.8 2006/09/16 02:13:24 35.777 -120.331 9.1 14 km ( 9 mi) NNE of Shandon, CA
ML2.1 2006/09/16 02:11:55 34.724 -120.204 27.9 7 km ( 4 mi) ESE of Los Alamos, CA
ML1.3 2006/09/16 02:03:22 36.101 -117.850 3.2 11 km ( 7 mi) NE of Coso Junction, CA
ML1.1 2006/09/16 01:34:22 37.570 -118.865 5.5 12 km ( 8 mi) SE of Mammoth Lakes, CA
ML1.2 2006/09/16 00:30:56 35.999 -117.698 5.1 23 km ( 14 mi) ESE of Coso Junction, CA
ML1.8 2006/09/16 00:17:31 32.772 -115.457 9.5 8 km ( 5 mi) NE of Heber, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/16 05:55:11 33.681 -116.754 18.4 8 km ( 5 mi) SSW of Idyllwild, CA
ML1.6 2006/09/16 04:31:25 32.680 -115.323 5.6 14 km ( 9 mi) ENE of Mexicali, Mexico
ML1.5 2006/09/16 04:06:25 33.678 -116.717 17.1 7 km ( 5 mi) S of Idyllwild, CA
ML1.1 2006/09/16 04:03:14 33.675 -116.717 17.6 8 km ( 5 mi) S of Idyllwild, CA
ML1.1 2006/09/16 03:14:33 36.079 -117.645 5.2 22 km ( 13 mi) SSW of Darwin, CA
ML2.2 2006/09/16 03:00:56 34.008 -116.318 9.1 13 km ( 8 mi) S of Joshua Tree, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.5 2006/09/16 08:54:15 35.240 45.601 15.8 IRAN-IRAQ BORDER REGION
ML1.8 2006/09/16 07:48:15 37.531 -121.901 7.6 7 km ( 5 mi) E of Fremont, CA
ML1.0 2006/09/16 07:12:21 33.528 -116.525 13.5 14 km ( 9 mi) ESE of Anza, CA
M5.2 2006/09/16 06:17:47 5.117 94.762 48.6 NORTHERN SUMATRA, INDONESIA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/16 11:16:25 37.480 -118.832 3.9 16 km ( 10 mi) SW of Toms Place, CA
ML1.9 2006/09/16 11:07:06 35.539 -120.840 8.4 12 km ( 7 mi) W of Templeton, CA
ML1.5 2006/09/16 10:13:44 37.541 -118.789 4.0 10 km ( 6 mi) WSW of Toms Place, CA
M6.3 2006/09/16 09:45:23 -3.092 129.506 10.0 SERAM, INDONESIA
ML1.9 2006/09/16 09:28:26 35.991 -120.558 4.7 15 km ( 9 mi) NW of Parkfield, CA
ML1.2 2006/09/16 09:18:19 32.996 -115.526 12.4 2 km ( 1 mi) NNE of Brawley, CA
ML1.1 2006/09/16 09:06:56 33.790 -116.007 3.7 20 km ( 12 mi) NE of Coachella, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.0 2006/09/16 14:59:56 34.447 -117.812 10.8 19 km ( 12 mi) ESE of Littlerock, CA
M4.5 2006/09/16 14:08:35 -17.323 -178.742 508.5 FIJI REGION
ML2.4 2006/09/16 14:01:02 40.864 -123.461 22.4 20 km ( 12 mi) ESE of Willow Creek, CA
ML1.4 2006/09/16 13:47:44 33.794 -115.995 8.5 21 km ( 13 mi) NE of Coachella, CA
ML1.3 2006/09/16 13:45:58 37.675 -121.825 8.6 5 km ( 3 mi) E of Pleasanton, CA
ML3.5 2006/09/16 13:40:04 18.164 -67.986 105.5 80 km ( 50 mi) WSW of Rincón, PR
ML1.5 2006/09/16 13:24:00 38.822 -122.804 2.0 3 km ( 2 mi) N of The Geysers, CA
ML1.5 2006/09/16 13:15:07 33.728 -116.827 17.6 7 km ( 4 mi) ESE of Valle Vista, CA
M4.3 2006/09/16 12:56:36 -31.884 -70.743 58.9 COQUIMBO, CHILE
ML1.2 2006/09/16 12:46:25 38.824 -122.801 2.1 3 km ( 2 mi) N of The Geysers, CA
M4.7 2006/09/16 12:38:12 -25.253 179.695 484.9 SOUTH OF THE FIJI ISLANDS
M4.7 2006/09/16 12:34:54 51.293 -178.582 51.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/16 17:44:20 37.114 -121.485 5.6 11 km ( 7 mi) ENE of San Martin, CA
ML1.8 2006/09/16 17:43:54 33.184 -115.626 5.2 2 km ( 1 mi) NNE of Obsidian Butte, CA
M5.0 2006/09/16 15:57:10 -3.087 129.558 10.0 SERAM, INDONESIA
ML1.6 2006/09/16 15:00:17 33.239 -116.037 4.6 10 km ( 6 mi) SW of Salton City, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.6 2006/09/16 20:14:27 32.687 -116.056 6.6 8 km ( 5 mi) SW of Ocotillo, CA
ML2.1 2006/09/16 20:11:04 36.244 -120.831 7.1 21 km ( 13 mi) NE of San Lucas, CA
ML1.3 2006/09/16 19:36:59 35.905 -117.656 4.0 29 km ( 18 mi) WNW of Searles Valley, CA
ML1.7 2006/09/16 19:34:50 33.235 -116.050 2.6 11 km ( 7 mi) SW of Salton City, CA
ML1.6 2006/09/16 19:23:13 38.807 -122.796 2.1 1 km ( 1 mi) NE of The Geysers, CA
ML1.7 2006/09/16 18:57:53 34.313 -116.464 6.0 21 km ( 13 mi) NNW of Yucca Valley, CA
ML1.5 2006/09/16 18:52:28 33.342 -116.336 8.0 11 km ( 7 mi) NNE of Borrego Springs, CA
ML3.2 2006/09/16 18:50:56 36.438 -121.014 6.6 16 km ( 10 mi) SE of Pinnacles, CA
ML1.8 2006/09/16 18:18:17 37.977 -118.664 9.3 39 km ( 24 mi) SSW of Qualeys Camp, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.6 2006/09/16 23:33:48 37.477 -118.819 0.8 15 km ( 10 mi) SW of Toms Place, CA
ML2.2 2006/09/16 23:31:57 34.463 -117.894 10.6 11 km ( 7 mi) SE of Littlerock, CA
M5.1 2006/09/16 23:24:46 -3.009 129.465 30.0 SERAM, INDONESIA
ML2.7 2006/09/16 23:07:10 38.789 -122.746 3.7 5 km ( 3 mi) WNW of Anderson Springs, CA
ML1.4 2006/09/16 22:18:41 33.496 -116.582 10.4 11 km ( 7 mi) SE of Anza, CA
ML1.7 2006/09/16 22:16:45 34.047 -117.264 18.5 1 km ( 1 mi) W of Loma Linda, CA
ML1.1 2006/09/16 21:37:25 33.502 -116.569 11.4 11 km ( 7 mi) ESE of Anza, CA
ML1.0 2006/09/16 21:27:01 33.985 -116.849 13.1 7 km ( 5 mi) NE of Banning, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/09/17 02:42:15 37.479 -118.819 1.9 15 km ( 10 mi) SW of Toms Place, CA
ML1.7 2006/09/17 02:41:38 37.478 -118.820 2.0 15 km ( 10 mi) SW of Toms Place, CA
ML1.2 2006/09/17 02:38:30 37.476 -118.823 1.9 16 km ( 10 mi) SW of Toms Place, CA
ML3.7 2006/09/17 02:25:31 43.584 -127.367 10.0 244 km (152 mi) WNW of Bandon, OR
ML1.6 2006/09/17 02:21:53 33.038 -116.439 11.8 14 km ( 9 mi) ESE of Julian, CA
ML1.4 2006/09/17 02:03:53 32.692 -116.059 10.0 8 km ( 5 mi) SW of Ocotillo, CA
ML1.8 2006/09/17 01:33:39 37.471 -118.820 3.1 16 km ( 10 mi) SW of Toms Place, CA
ML1.6 2006/09/17 01:15:56 33.799 -115.998 10.1 21 km ( 13 mi) NE of Coachella, CA
ML2.0 2006/09/17 01:12:34 32.846 -116.244 9.2 26 km ( 16 mi) WNW of Ocotillo, CA
ML1.3 2006/09/17 01:04:01 33.255 -116.109 12.9 13 km ( 8 mi) N of Ocotillo Wells, CA
ML1.5 2006/09/17 00:50:33 37.470 -118.823 1.6 16 km ( 10 mi) SW of Toms Place, CA
ML1.7 2006/09/17 00:36:50 33.469 -116.587 10.4 12 km ( 8 mi) SE of Anza, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.9 2006/09/17 05:41:13 32.691 -116.071 7.4 9 km ( 5 mi) SW of Ocotillo, CA
ML1.8 2006/09/17 05:18:43 36.600 -121.023 4.7 13 km ( 8 mi) NE of Pinnacles, CA
ML1.4 2006/09/17 05:09:44 35.746 -118.034 6.5 18 km ( 11 mi) ENE of Onyx, CA
ML1.9 2006/09/17 05:00:02 37.481 -118.821 1.2 15 km ( 10 mi) SW of Toms Place, CA
ML2.1 2006/09/17 04:54:28 39.074 -120.340 1.6 18 km ( 11 mi) WSW of Sunnyside-Tahoe City, CA
M4.7 2006/09/17 04:45:20 38.187 145.004 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
ML1.2 2006/09/17 04:33:45 38.345 -118.161 15.0 11 km ( 7 mi) NNW of Tonopah Junction, NV
ML1.2 2006/09/17 04:23:46 37.475 -118.823 2.1 16 km ( 10 mi) SW of Toms Place, CA
ML1.8 2006/09/17 04:14:49 37.475 -118.820 2.9 16 km ( 10 mi) SW of Toms Place, CA
ML2.6 2006/09/17 03:22:34 31.869 -116.248 11.4 35 km ( 22 mi) ENE of Maneadero, Mexico
ML1.1 2006/09/17 03:02:19 33.677 -116.785 12.5 10 km ( 6 mi) SW of Idyllwild, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.1 2006/09/17 08:53:31 32.692 -116.063 6.8 8 km ( 5 mi) SW of Ocotillo, CA
ML1.4 2006/09/17 08:36:52 38.210 -118.512 0.0 11 km ( 7 mi) S of Qualeys Camp, NV
ML2.4 2006/09/17 07:52:40 32.688 -116.064 6.8 9 km ( 5 mi) SW of Ocotillo, CA
M5.1 2006/09/17 07:30:11 -17.728 41.709 10.0 MOZAMBIQUE CHANNEL
ML1.4 2006/09/17 07:28:42 37.476 -118.820 2.9 16 km ( 10 mi) SW of Toms Place, CA
M4.2 2006/09/17 07:18:26 51.188 -178.944 30.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.3 2006/09/17 07:13:58 33.496 -116.574 11.8 11 km ( 7 mi) SE of Anza, CA
ML1.3 2006/09/17 07:05:03 36.498 -121.076 3.6 7 km ( 4 mi) ESE of Pinnacles, CA
ML1.4 2006/09/17 06:35:01 32.700 -116.053 7.3 7 km ( 4 mi) SW of Ocotillo, CA
M4.5 2006/09/17 06:01:01 -24.091 -66.973 146.6 SALTA, ARGENTINA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/17 11:50:58 33.498 -116.580 10.6 11 km ( 7 mi) SE of Anza, CA
ML1.1 2006/09/17 11:27:38 37.486 -118.841 2.6 17 km ( 10 mi) WSW of Toms Place, CA
ML1.2 2006/09/17 11:04:00 34.462 -117.896 8.2 11 km ( 7 mi) SE of Littlerock, CA
ML1.5 2006/09/17 10:29:34 35.330 -118.514 5.8 12 km ( 7 mi) NNE of Keene, CA
ML1.3 2006/09/17 10:26:48 37.456 -118.770 3.8 14 km ( 9 mi) SW of Toms Place, CA
ML3.3 2006/09/17 10:03:58 18.465 -68.564 83.7 23 km ( 14 mi) SE of Higüey, Dominican Republic
ML1.4 2006/09/17 09:50:51 35.993 -117.701 3.3 23 km ( 14 mi) ESE of Coso Junction, CA
M6.2 2006/09/17 09:34:10 -31.668 -67.002 105.2 SAN JUAN, ARGENTINA
ML1.6 2006/09/17 09:16:27 38.828 -122.803 2.1 3 km ( 2 mi) N of The Geysers, CA
ML3.3 2006/09/17 09:08:20 18.698 -67.986 72.4 77 km ( 48 mi) E of Higüey, Dominican Republic
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.4 2006/09/17 14:52:58 32.705 -116.061 5.5 7 km ( 4 mi) WSW of Ocotillo, CA
ML2.2 2006/09/17 14:47:10 32.699 -116.054 6.3 7 km ( 4 mi) SW of Ocotillo, CA
ML1.3 2006/09/17 14:17:00 37.295 -122.060 0.2 3 km ( 2 mi) SSW of Cupertino, CA
M4.6 2006/09/17 14:08:51 -0.015 98.454 56.2 KEPULAUAN BATU, INDONESIA
ML1.3 2006/09/17 13:57:02 33.900 -117.025 14.1 5 km ( 3 mi) WSW of Beaumont, CA
ML1.1 2006/09/17 13:45:19 36.643 -121.252 3.7 16 km ( 10 mi) NW of Pinnacles, CA
M5.0 2006/09/17 13:24:55 -17.698 41.775 10.0 MOZAMBIQUE CHANNEL
ML2.9 2006/09/17 13:19:05 37.449 -118.843 8.8 19 km ( 12 mi) SW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/17 16:58:17 36.553 -121.141 4.0 2 km ( 1 mi) N of Pinnacles, CA
M4.5 2006/09/17 16:16:25 6.768 -72.921 165.6 NORTHERN COLOMBIA
ML1.6 2006/09/17 16:07:10 32.690 -116.041 10.9 7 km ( 4 mi) SW of Ocotillo, CA
M4.8 2006/09/17 15:47:21 -3.096 129.614 33.0 SERAM, INDONESIA
M4.6 2006/09/17 15:45:24 49.297 154.907 75.3 KURIL ISLANDS
ML1.3 2006/09/17 15:42:28 34.453 -117.885 8.4 13 km ( 8 mi) SE of Littlerock, CA
ML2.1 2006/09/17 15:08:47 32.717 -115.300 18.5 13 km ( 8 mi) SE of Holtville, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.8 2006/09/17 20:59:22 33.254 -116.113 11.4 12 km ( 8 mi) N of Ocotillo Wells, CA
ML1.9 2006/09/17 19:43:56 32.706 -116.044 7.1 6 km ( 4 mi) SW of Ocotillo, CA
ML1.6 2006/09/17 19:28:16 33.474 -116.523 15.8 16 km ( 10 mi) ESE of Anza, CA
ML1.6 2006/09/17 19:24:40 39.925 -120.808 11.9 2 km ( 1 mi) NNW of Spring Garden, CA
ML1.3 2006/09/17 19:13:11 33.975 -116.969 16.8 6 km ( 4 mi) N of Beaumont, CA
ML1.6 2006/09/17 18:34:40 32.714 -116.050 7.0 6 km ( 4 mi) WSW of Ocotillo, CA
21:00-24:00 UTC
Return to Table of Contents
Caption: Infrasonic Harmonic Activity which was detected
and inferred to be associated with building deep crustal stress
along the Pacific & North American Plate Boundary in Southern California.
