|
Earthquake |
GeoSeismic Labs Reports: September 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
9 SEP 2006 (252)
ot = 04:13:11.65 +/- 0.61 FLORES SEA
lat = -7.192 +/- 4.3
lon = 120.126 +/- 5.1 MAGNITUDE 6.2 (GS)
dep = 565.8 +/- 7.2
205 km (130 miles) NE of Raba, Sumbawa, Indonesia
235 km (145 miles) SSE of Ujung Pandang, Sulawesi, Indonesia
1305 km (810 miles) WNW of DARWIN, Northern Territory, Australia
1485 km (920 miles) E of JAKARTA, Java, Indonesia
Acoustic Emissions Catalog Table of Contents
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
Caption: Map of Global Tectonic Plates and Volcanoes
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
N/A
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/08 05:15:21 33.953 -116.741 19.0 5 km ( 3 mi) NNE of Cabazon, CA
M4.1 2006/09/08 03:43:16 22.400 143.907 215.1 VOLCANO ISLANDS, JAPAN REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M3.3 2006/09/08 08:56:05 19.127 -68.516 64.0 60 km ( 37 mi) NNE of Higüey, Dominican Republic
ML1.6 2006/09/08 08:51:05 38.823 -122.782 0.1 4 km ( 2 mi) NE of The Geysers, CA
ML1.2 2006/09/08 08:05:23 33.661 -116.760 12.8 10 km ( 6 mi) SSW of Idyllwild, CA
ML1.8 2006/09/08 07:32:06 37.320 -118.278 7.0 11 km ( 7 mi) ENE of Wilkerson, CA
ML1.4 2006/09/08 07:27:32 39.627 -119.447 0.0 14 km ( 9 mi) W of Wadsworth, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/09/08 11:59:28 37.395 -117.071 3.1 20 km ( 12 mi) ENE of Tokop, NV
ML2.2 2006/09/08 11:16:41 32.770 -115.546 17.0 2 km ( 1 mi) SSE of El Centro, CA
M3.3 2006/09/08 11:02:11 19.326 -68.482 94.0 82 km ( 51 mi) NNE of Higüey, Dominican Republic
ML1.0 2006/09/08 10:42:56 33.488 -116.518 15.8 16 km ( 10 mi) ESE of Anza, CA
ML1.2 2006/09/08 10:07:55 33.247 -116.113 8.5 12 km ( 7 mi) N of Ocotillo Wells, CA
ML1.8 2006/09/08 10:02:27 37.933 -121.814 11.6 7 km ( 4 mi) S of Antioch, CA
ML1.6 2006/09/08 09:53:12 33.714 -116.820 17.1 8 km ( 5 mi) ESE of Valle Vista, CA
M5.0 2006/09/08 09:16:36 10.348 91.443 31.7 ANDAMAN ISLANDS, INDIA REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
*ML3.0 2006/09/08 14:55:04 36.030 -117.766 3.6 16 km ( 10 mi) E of Coso Junction, CA*
M5.0 2006/09/08 14:11:32 -17.916 -174.644 132.1 TONGA
ML1.0 2006/09/08 13:01:17 36.015 -117.880 6.0 7 km ( 4 mi) ESE of Coso Junction, CA
ML1.3 2006/09/08 12:18:41 36.109 -117.917 4.4 8 km ( 5 mi) NNE of Coso Junction, CA
M4.0 2006/09/08 12:13:32 52.232 -170.388 24.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/08 17:52:54 38.824 -122.803 0.0 3 km ( 2 mi) N of The Geysers, CA
ML1.9 2006/09/08 17:50:44 34.194 -117.395 15.1 3 km ( 2 mi) SSE of Devore, CA
ML1.6 2006/09/08 16:59:17 34.386 -116.470 2.9 29 km ( 18 mi) N of Yucca Valley, CA
ML2.6 2006/09/08 16:41:41 36.205 -120.259 8.1 11 km ( 7 mi) NE of Coalinga, CA
M4.5 2006/09/08 16:20:36 -7.031 129.721 86.8 KEPULAUAN BABAR, INDONESIA
ML1.1 2006/09/08 16:12:16 33.174 -116.041 8.7 9 km ( 6 mi) ENE of Ocotillo Wells, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/08 20:59:27 33.864 -116.781 14.5 5 km ( 3 mi) SSW of Cabazon, CA
ML1.9 2006/09/08 20:43:39 39.490 -119.624 0.0 12 km ( 7 mi) SE of Sparks, NV
ML1.0 2006/09/08 20:20:38 36.653 -121.281 9.1 16 km ( 10 mi) SSE of Tres Pinos, CA
ML1.1 2006/09/08 20:14:45 33.183 -116.249 21.6 12 km ( 7 mi) WNW of Ocotillo Wells, CA
ML2.1 2006/09/08 20:05:59 33.932 -117.860 8.9 3 km ( 2 mi) ENE of Brea, CA
M4.9 2006/09/08 19:49:43 -5.975 128.731 319.0 BANDA SEA
ML1.0 2006/09/08 19:14:10 36.132 -117.894 4.7 11 km ( 7 mi) NNE of Coso Junction, CA
M4.9 2006/09/08 18:51:44 2.344 -83.814 10.0 OFF THE COAST OF CENTRAL AMERICA
ML1.5 2006/09/08 18:48:34 37.978 -122.468 0.0 5 km ( 3 mi) E of San Rafael, CA
ML1.4 2006/09/08 18:43:56 35.026 -118.357 0.0 14 km ( 9 mi) SE of Tehachapi, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/08 23:52:05 36.794 -121.407 11.5 6 km ( 4 mi) S of Hollister, CA
ML1.9 2006/09/08 23:49:50 36.790 -121.409 10.4 6 km ( 4 mi) S of Hollister, CA
ML1.2 2006/09/08 23:48:14 36.794 -121.408 11.5 6 km ( 4 mi) S of Hollister, CA
ML1.4 2006/09/08 23:26:01 37.892 -122.237 6.9 4 km ( 2 mi) ESE of Kensington, CA
ML1.2 2006/09/08 23:21:52 37.948 -122.257 0.2 4 km ( 3 mi) SE of El Sobrante, CA
ML2.3 2006/09/08 23:21:17 34.101 -117.317 17.6 4 km ( 2 mi) SW of San Bernardino, CA
ML1.8 2006/09/08 23:21:14 37.890 -122.239 6.8 4 km ( 2 mi) ENE of Berkeley, CA
ML1.8 2006/09/08 22:58:27 38.234 -118.508 14.7 8 km ( 5 mi) S of Qualeys Camp, NV
M4.6 2006/09/08 22:49:59 51.327 176.434 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
ML1.4 2006/09/08 22:47:29 38.236 -118.510 14.1 8 km ( 5 mi) S of Qualeys Camp, NV
ML1.5 2006/09/08 22:42:56 33.240 -116.113 7.1 11 km ( 7 mi) N of Ocotillo Wells, CA
M4.3 2006/09/08 21:15:06 -14.355 173.579 580.4 FIJI REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/09 02:21:48 36.797 -121.409 11.6 6 km ( 3 mi) S of Hollister, CA
ML1.6 2006/09/09 02:19:22 38.391 -118.219 15.0 13 km ( 8 mi) SSW of Luning, NV
ML1.2 2006/09/09 01:25:40 36.789 -121.410 10.6 7 km ( 4 mi) S of Hollister, CA
ML1.6 2006/09/09 01:22:22 38.243 -118.499 8.4 8 km ( 5 mi) SSE of Qualeys Camp, NV
ML1.2 2006/09/09 01:03:27 36.782 -121.403 10.7 7 km ( 5 mi) S of Hollister, CA
ML1.4 2006/09/09 01:01:38 36.789 -121.410 10.6 6 km ( 4 mi) S of Hollister, CA
ML2.0 2006/09/09 00:57:49 36.786 -121.407 10.1 7 km ( 4 mi) S of Hollister, CA
ML1.5 2006/09/09 00:55:28 36.788 -121.408 10.5 7 km ( 4 mi) S of Hollister, CA
ML1.9 2006/09/09 00:48:14 36.298 -120.739 0.4 14 km ( 9 mi) SSW of New Idria, CA
ML1.9 2006/09/09 00:47:19 36.785 -121.409 10.1 7 km ( 4 mi) S of Hollister, CA
ML1.6 2006/09/09 00:45:03 36.773 -121.395 10.3 7 km ( 4 mi) WSW of Tres Pinos, CA
ML2.8 2006/09/09 00:42:50 36.786 -121.411 10.0 7 km ( 4 mi) S of Hollister, CA
ML1.0 2006/09/09 00:41:07 36.765 -121.378 9.5 6 km ( 4 mi) WSW of Tres Pinos, CA
ML1.0 2006/09/09 00:39:57 36.795 -121.409 11.5 6 km ( 4 mi) S of Hollister, CA
ML1.6 2006/09/09 00:39:17 36.796 -121.414 10.3 6 km ( 4 mi) SSW of Hollister, CA
ML1.8 2006/09/09 00:37:57 36.789 -121.405 11.5 6 km ( 4 mi) S of Hollister, CA
ML2.4 2006/09/09 00:37:16 36.771 -121.397 7.8 7 km ( 4 mi) WSW of Tres Pinos, CA
ML1.4 2006/09/09 00:36:16 36.784 -121.406 10.0 7 km ( 4 mi) S of Hollister, CA
ML2.1 2006/09/09 00:35:47 36.790 -121.413 9.8 7 km ( 4 mi) S of Hollister, CA
ML1.0 2006/09/09 00:34:44 36.766 -121.382 7.0 6 km ( 4 mi) WSW of Tres Pinos, CA
ML2.3 2006/09/09 00:32:48 36.781 -121.409 9.3 7 km ( 5 mi) S of Hollister, CA
ML2.0 2006/09/09 00:31:08 36.805 -121.421 8.7 5 km ( 3 mi) SSW of Hollister, CA
ML1.1 2006/09/09 00:29:26 36.791 -121.406 11.4 6 km ( 4 mi) S of Hollister, CA
ML1.1 2006/09/09 00:28:36 36.792 -121.408 11.0 6 km ( 4 mi) S of Hollister, CA
ML1.8 2006/09/09 00:23:41 36.788 -121.408 10.2 7 km ( 4 mi) S of Hollister, CA
ML1.4 2006/09/09 00:12:38 36.794 -121.409 11.2 6 km ( 4 mi) S of Hollister, CA
M4.8 2006/09/09 00:09:05 -23.906 -66.612 183.4 JUJUY, ARGENTINA
ML2.1 2006/09/09 00:00:58 36.791 -121.411 10.5 6 km ( 4 mi) S of Hollister, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/09 05:50:13 36.789 -121.408 10.6 6 km ( 4 mi) S of Hollister, CA
M4.2 2006/09/09 05:31:47 -7.277 120.104 576.8 FLORES SEA
ML3.0 2006/09/09 05:30:54 19.256 -64.568 14.0 64 km ( 40 mi) NNW of Settlement, British Virgin Islands
M5.2 2006/09/09 05:05:47 1.099 99.640 14.6 NORTHERN SUMATRA, INDONESIA
ML3.0 2006/09/09 05:00:05 19.038 -64.574 25.4 43 km ( 27 mi) NW of Settlement, British Virgin Islands
M4.0 2006/09/09 04:58:08 32.020 35.490 1.0 DEAD SEA REGION
M4.1 2006/09/09 04:29:52 34.798 72.836 54.0 PAKISTAN
M6.3 2006/09/09 04:13:12 -7.210 120.097 570.7 FLORES SEA
ML2.2 2006/09/09 03:41:51 38.816 -122.793 4.1 2 km ( 1 mi) NNE of The Geysers, CA
ML3.1 2006/09/09 03:31:04 19.196 -68.096 9.1 91 km ( 57 mi) NE of Higüey, Dominican Republic
ML1.6 2006/09/09 03:09:23 38.256 -118.512 0.0 6 km ( 4 mi) SSE of Qualeys Camp, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.8 2006/09/09 08:58:26 -5.162 128.263 34.0 BANDA SEA
ML1.1 2006/09/09 08:11:20 36.610 -121.215 2.7 11 km ( 7 mi) NW of Pinnacles, CA
ML2.2 2006/09/09 08:08:31 37.419 -118.329 7.3 8 km ( 5 mi) NE of Bishop, CA
M4.6 2006/09/09 07:48:07 -22.265 -179.639 614.0 SOUTH OF THE FIJI ISLANDS
ML1.3 2006/09/09 07:29:58 38.820 -122.798 2.7 3 km ( 2 mi) NNE of The Geysers, CA
ML1.4 2006/09/09 06:44:59 32.621 -115.782 8.6 21 km ( 13 mi) SSW of Seeley, CA
ML2.1 2006/09/09 06:27:51 32.636 -117.633 24.8 43 km ( 27 mi) SW of La Jolla, CA
ML1.1 2006/09/09 06:00:41 38.256 -118.512 15.0 6 km ( 4 mi) SSE of Qualeys Camp, NV
ML1.2 2006/09/09 06:00:02 37.509 -118.809 0.0 13 km ( 8 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/09 11:42:08 33.416 -116.698 9.2 16 km ( 10 mi) S of Anza, CA
ML1.8 2006/09/09 10:47:48 38.817 -122.819 1.5 2 km ( 1 mi) NNW of The Geysers, CA
M4.8 2006/09/09 10:36:05 38.335 141.985 71.8 NEAR THE EAST COAST OF HONSHU, JAPAN
ML1.2 2006/09/09 10:30:13 38.247 -118.497 9.3 7 km ( 5 mi) SSE of Qualeys Camp, NV
ML3.1 2006/09/09 09:54:06 37.291 -104.678 5.0 13 km ( 8 mi) S of Aguilar, CO
M4.4 2006/09/09 09:47:46 -6.247 154.459 74.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
M4.8 2006/09/09 09:42:18 -6.120 154.377 50.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
ML3.9 2006/09/09 09:41:14 18.589 -68.542 195.4 18 km ( 11 mi) E of Higüey, Dominican Republic
ML1.4 2006/09/09 09:09:31 38.256 -118.512 0.0 6 km ( 4 mi) SSE of Qualeys Camp, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/09 14:40:47 38.795 -122.911 13.7 9 km ( 6 mi) W of The Geysers, CA
ML1.8 2006/09/09 13:36:06 36.128 -117.909 3.9 10 km ( 6 mi) NNE of Coso Junction, CA
ML2.7 2006/09/09 13:05:46 36.285 -117.454 1.1 12 km ( 8 mi) E of Darwin, CA
M4.5 2006/09/09 13:02:20 50.228 154.192 175.5 KURIL ISLANDS
ML3.0 2006/09/09 12:53:16 37.453 -104.812 10.0 15 km ( 9 mi) WNW of Aguilar, CO
ML2.3 2006/09/09 12:31:03 34.060 -116.931 14.2 11 km ( 7 mi) WSW of Mt. San Gorgonio, CA
M4.6 2006/09/09 12:08:12 51.286 -179.584 80.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.6 2006/09/09 17:48:56 -6.934 109.804 251.8 JAVA, INDONESIA
M4.7 2006/09/09 17:31:11 -32.539 -70.284 95.0 VALPARAISO, CHILE
ML2.0 2006/09/09 16:03:41 36.127 -117.921 3.6 10 km ( 6 mi) NNE of Coso Junction, CA
M4.9 2006/09/09 15:16:47 -21.439 -68.167 123.5 POTOSI, BOLIVIA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.0 2006/09/09 20:30:15 36.730 -121.379 3.0 9 km ( 5 mi) SW of Tres Pinos, CA
ML1.3 2006/09/09 20:17:48 34.047 -117.263 14.9 1 km ( 1 mi) W of Loma Linda, CA
M4.8 2006/09/09 19:43:19 -0.262 124.545 85.1 MOLUCCA SEA
M4.4 2006/09/09 19:22:52 -6.901 155.507 49.5 BOUGAINVILLE REGION, PAPUA NEW GUINEA
ML1.8 2006/09/09 19:18:27 35.928 -117.219 6.0 23 km ( 14 mi) NE of Trona, CA
ML3.1 2006/09/09 19:03:34 46.200 -122.189 0.0 1 km ( 0 mi) W of Mount St. Helens Volcano, WA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/09 23:23:07 36.100 -117.850 4.3 11 km ( 7 mi) NE of Coso Junction, CA
M4.7 2006/09/09 22:50:43 -18.047 -172.927 35.0 TONGA REGION
ML1.8 2006/09/09 22:21:36 37.501 -118.835 4.5 15 km ( 9 mi) WSW of Toms Place, CA
ML1.5 2006/09/09 21:56:40 36.098 -117.939 4.7 6 km ( 4 mi) N of Coso Junction, CA
ML1.1 2006/09/09 21:47:52 36.584 -121.187 7.0 7 km ( 4 mi) NW of Pinnacles, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/10 02:59:19 -31.716 179.889 350.3 KERMADEC ISLANDS REGION
ML1.6 2006/09/10 00:47:43 33.397 -116.404 29.4 17 km ( 11 mi) N of Borrego Springs, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/10 05:38:37 33.245 -116.113 7.6 11 km ( 7 mi) N of Ocotillo Wells, CA
ML1.2 2006/09/10 05:16:17 36.057 -117.719 4.3 21 km ( 13 mi) E of Coso Junction, CA
M4.4 2006/09/10 04:11:42 46.811 153.572 57.6 KURIL ISLANDS
ML1.5 2006/09/10 03:43:45 33.465 -116.587 14.6 13 km ( 8 mi) SE of Anza, CA
ML1.5 2006/09/10 03:19:26 37.479 -118.847 11.2 17 km ( 11 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/10 08:54:09 33.368 -116.383 14.9 14 km ( 8 mi) N of Borrego Springs, CA
ML1.3 2006/09/10 08:42:48 32.672 -116.065 11.2 10 km ( 6 mi) SW of Ocotillo, CA
ML1.7 2006/09/10 08:06:20 36.113 -117.909 4.4 8 km ( 5 mi) NNE of Coso Junction, CA
ML2.8 2006/09/10 07:57:08 40.907 -124.749 9.2 50 km ( 31 mi) WNW of Humboldt Hill, CA
M5.1 2006/09/10 06:35:54 -58.027 -25.816 75.3 SOUTH SANDWICH ISLANDS REGION
ML1.8 2006/09/10 06:23:55 37.533 -118.821 0.7 13 km ( 8 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/09/10 11:26:48 33.351 -116.371 12.6 12 km ( 7 mi) N of Borrego Springs, CA
M5.0 2006/09/10 11:17:41 -22.828 -66.244 203.1 JUJUY, ARGENTINA
ML5.2 2006/09/10 11:14:45 50.162 -129.764 10.0 324 km (201 mi) W of Campbell River, Canada
M4.7 2006/09/10 11:08:52 51.235 -177.690 19.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.3 2006/09/10 10:53:21 38.394 -118.685 0.0 16 km ( 10 mi) SSW of Hawthorne, NV
ML2.2 2006/09/10 10:43:28 39.348 -122.898 5.6 8 km ( 5 mi) SE of Lake Pillsbury, CA
ML1.3 2006/09/10 10:42:16 37.252 -121.950 4.0 2 km ( 1 mi) WSW of Cambrian Park, CA
ML3.0 2006/09/10 09:22:39 46.197 -122.190 1.1 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML6.0 2006/09/10 14:56:07 26.327 -86.571 10.0 403 km (250 mi) WSW of Anna Maria, FL
ML1.0 2006/09/10 14:07:47 37.551 -118.860 8.6 14 km ( 9 mi) SE of Mammoth Lakes, CA
M4.5 2006/09/10 13:17:55 -20.772 -175.367 123.9 TONGA
ML1.4 2006/09/10 13:11:07 33.234 -115.864 20.6 11 km ( 7 mi) SE of Salton City, CA
M4.1 2006/09/10 13:05:32 27.670 54.350 18.0 SOUTHERN IRAN
ML1.7 2006/09/10 12:51:55 33.665 -116.755 13.2 10 km ( 6 mi) SSW of Idyllwild, CA
M4.5 2006/09/10 12:42:23 -7.327 130.377 59.4 KEPULAUAN TANIMBAR REGION, INDONESIA
ML1.7 2006/09/10 12:30:16 36.122 -117.918 3.7 9 km ( 6 mi) NNE of Coso Junction, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/10 17:58:09 1.533 97.154 30.0 NIAS REGION, INDONESIA
ML1.0 2006/09/10 17:57:25 36.716 -116.303 0.0 46 km ( 28 mi) ESE of Beatty, NV
ML1.1 2006/09/10 17:51:01 37.609 -117.710 10.0 23 km ( 15 mi) N of Sylvania, NV
ML1.5 2006/09/10 17:42:19 33.253 -116.111 5.6 12 km ( 8 mi) N of Ocotillo Wells, CA
ML1.5 2006/09/10 17:42:03 33.253 -116.118 9.1 12 km ( 8 mi) N of Ocotillo Wells, CA
ML1.9 2006/09/10 17:36:40 36.359 -120.931 4.5 24 km ( 15 mi) WSW of New Idria, CA
ML1.1 2006/09/10 16:35:05 36.128 -117.904 5.4 10 km ( 6 mi) NNE of Coso Junction, CA
ML1.3 2006/09/10 16:27:08 35.019 -116.957 4.9 17 km ( 11 mi) NNE of Barstow, CA
M4.7 2006/09/10 15:01:43 15.254 119.850 57.9 LUZON, PHILIPPINES
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.5 2006/09/10 20:33:32 34.336 -116.859 5.5 8 km ( 5 mi) N of Big Bear City, CA
ML1.5 2006/09/10 19:17:23 38.815 -122.800 0.9 2 km ( 1 mi) NNE of The Geysers, CA
ML2.4 2006/09/10 19:11:14 38.806 -122.794 1.3 1 km ( 1 mi) NE of The Geysers, CA
ML1.5 2006/09/10 19:10:11 33.182 -115.613 1.4 3 km ( 2 mi) ENE of Obsidian Butte, CA
ML1.7 2006/09/10 19:02:09 35.045 -117.670 0.0 3 km ( 2 mi) NNW of Boron, CA
ML3.5 2006/09/10 19:01:14 19.491 -64.867 24.9 102 km ( 64 mi) NW of Settlement, British Virgin Islands
ML1.7 2006/09/10 19:00:56 33.186 -115.600 1.7 4 km ( 2 mi) ENE of Obsidian Butte, CA
ML2.5 2006/09/10 18:53:51 40.303 -124.530 22.3 21 km ( 13 mi) W of Petrolia, CA
M4.6 2006/09/10 18:41:25 2.200 96.248 36.5 SIMEULUE, INDONESIA
ML1.2 2006/09/10 18:09:39 32.707 -116.045 9.3 6 km ( 4 mi) SW of Ocotillo, CA
ML1.0 2006/09/10 18:02:53 36.751 -115.903 0.0 28 km ( 18 mi) NW of Indian Springs, NV
ML1.8 2006/09/10 18:02:18 32.228 -115.814 6.0 57 km ( 36 mi) SW of Mexicali, Mexico
21:00-24:00 UTC
Return to Table of Contents
Caption: Infrasonic Harmonic Activity which was detected
and inferred to be associated with building deep crustal stress
along the Pacific & North American Plate Boundary in Southern California.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.6 2006/09/10 23:41:42 1.261 98.712 45.4 NORTHERN SUMATRA, INDONESIA
ML1.4 2006/09/10 22:43:57 33.668 -116.757 13.4 9 km ( 6 mi) SSW of Idyllwild, CA
ML2.1 2006/09/10 22:11:53 37.289 -114.265 3.1 24 km ( 15 mi) S of Joseco, NV
ML1.0 2006/09/10 21:59:51 32.708 -116.040 6.7 5 km ( 3 mi) SW of Ocotillo, CA
ML2.0 2006/09/10 21:58:46 33.953 -116.749 17.1 5 km ( 3 mi) NNE of Cabazon, CA
ML1.2 2006/09/10 21:43:41 37.529 -118.824 2.0 13 km ( 8 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/11 02:35:05 37.581 -118.877 7.1 11 km ( 7 mi) SE of Mammoth Lakes, CA
M4.9 2006/09/11 02:23:49 42.670 48.155 41.6 CASPIAN SEA
ML1.7 2006/09/11 02:18:22 38.495 -122.361 0.0 9 km ( 6 mi) E of Saint Helena, CA
ML2.1 2006/09/11 01:54:48 36.033 -120.597 5.3 21 km ( 13 mi) NW of Parkfield, CA
ML3.2 2006/09/11 01:49:20 19.247 -68.166 60.5 90 km ( 56 mi) NE of Higüey, Dominican Republic
M4.8 2006/09/11 01:27:34 -26.317 -70.543 39.3 ATACAMA, CHILE
ML1.3 2006/09/11 00:57:05 37.532 -118.834 5.1 14 km ( 9 mi) WSW of Toms Place, CA
ML3.0 2006/09/11 00:51:54 19.119 -66.584 64.4 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
M4.7 2006/09/11 00:48:46 27.118 142.182 64.8 BONIN ISLANDS, JAPAN REGION
ML1.5 2006/09/11 00:38:46 33.508 -116.577 11.3 10 km ( 6 mi) ESE of Anza, CA
