|
Earthquake |
GeoSeismic Labs Reports: September 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
20 SEP 2006 (232)
ot = 14:44:47.0 UTC SOUTHERN CALIFORNIA
lat = 33.975N
lon = 117.078W MAGNITUDE 3.1 (ML)
dep = 14.8 km
7 km (4 miles) SSW (204°) from Yucaipa, CA
11 km (7 miles) SSE (159°) from Mentone, CA
11 km (7 miles) WNW (301°) from Beaumont, CA
15 km (9 miles) ENE (69°) from Moreno Valley, CA
108 km (67 miles) E (94°) from Los Angeles Civic Center, CA
1 SEP 2006 (244)
ot = 03:50:39.77 +/- 0.66 REVILLA GIGEDO ISLANDS REGION
lat = 19.422 +/- 7.7
lon = -108.964 +/- 6.8 MAGNITUDE 4.5 (GS)
dep = 10.0 (geophysicist)
225 km (140 miles) ENE of Socorro Island, Mexico
390 km (240 miles) SSE of Cabo San Lucas, Baja Calif. Sur, Mexico
410 km (255 miles) WSW of Puerto Vallarta, Jalisco, Mexico
1035 km (640 miles) W of MEXICO CITY, D.F., Mexico
Acoustic Emissions Catalog Table of Contents
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
Caption: Map of Global Tectonic Plates and Volcanoes
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/01 02:58:06 38.816 -122.791 4.0 2 km ( 2 mi) NE of The Geysers, CA
M4.2 2006/09/01 02:21:25 -17.660 41.647 10.0 MOZAMBIQUE CHANNEL
ML1.6 2006/09/01 02:15:50 38.831 -122.796 0.5 4 km ( 2 mi) NNE of The Geysers, CA
ML1.4 2006/09/01 01:47:29 38.831 -122.796 1.6 4 km ( 2 mi) NNE of The Geysers, CA
ML1.7 2006/09/01 00:46:27 35.021 -119.182 19.8 19 km ( 12 mi) N of Pine Mountain Club, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/01 05:41:01 33.685 -116.715 18.1 7 km ( 4 mi) S of Idyllwild, CA
ML1.3 2006/09/01 05:34:38 37.371 -117.083 0.0 17 km (11 mi) ENE of Tokop, NV
ML1.5 2006/09/01 05:25:28 33.938 -117.216 13.5 2 km ( 1 mi) NE of Moreno Valley, CA
ML1.3 2006/09/01 05:08:50 34.061 -117.257 14.9 1 km ( 1 mi) NNW of Loma Linda, CA
ML1.5 2006/09/01 04:57:09 37.494 -118.741 10.9 9 km ( 6 mi) SW of Toms Place, CA
M5.1 2006/09/01 04:37:14 -32.549 -178.842 38.6 SOUTH OF THE KERMADEC ISLANDS
MLML1.5 2006/09/01 04:21:11 33.350 -116.302 14.3 13 km ( 8 mi) NNE of Borrego Springs, CA
ML2.1 2006/09/01 04:05:15 37.371 -117.083 0.0 17 km ( 11 mi) ENE of Tokop, NV
ML2.0 2006/09/01 03:59:33 37.390 -117.088 5.3 18 km ( 11 mi) ENE of Tokop, NV
M4.5 2006/09/01 03:50:40 19.422 -108.964 10.0 REVILLA GIGEDO ISLANDS REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.5 2006/09/01 08:58:43 35.253 -118.553 5.1 3 km ( 2 mi) ENE of Keene, CA
ML3.2 2006/09/01 08:27:07 19.119 -64.633 15.7 54 km ( 34 mi) NW of Settlement, British Virgin Islands
ML1.8 2006/09/01 08:07:30 37.843 -121.774 17.9 12 km ( 7 mi) SSW of Brentwood, CA
ML1.0 2006/09/01 07:41:43 37.387 -117.095 1.7 17 km ( 11 mi) ENE of Tokop, NV
ML1.3 2006/09/01 07:33:23 38.080 -116.076 0.0 28 km ( 18 mi) ESE of Warm Springs, NV
ML1.5 2006/09/01 07:17:36 34.510 -118.091 12.9 8 km ( 5 mi) S of Palmdale, CA
M4.7 2006/09/01 07:09:51 -54.741 -128.588 10.0 PACIFIC-ANTARCTIC RIDGE
ML3.2 2006/09/01 06:38:43 20.090 -155.402 6.2 6 km ( 4 mi) NNW of Paauilo, HI
M5.2 2006/09/01 06:35:01 -32.697 -178.791 41.9 SOUTH OF THE KERMADEC ISLANDS
M4.5 2006/09/01 06:17:29 51.459 179.113 36.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.3 2006/09/01 11:05:53 15.392 -93.793 51.0 OFFSHORE CHIAPAS, MEXICO
M5.7 2006/09/01 10:25:17 53.249 159.669 51.1 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
M6.8 2006/09/01 10:18:52 -6.822 155.535 45.7 BOUGAINVILLE REGION, PAPUA NEW GUINEA
ML1.3 2006/09/01 10:18:47 34.614 -116.599 10.8 37 km ( 23 mi) ENE of Lucerne Valley, CA
ML1.4 2006/09/01 10:12:08 35.243 -118.647 7.7 6 km ( 4 mi) W of Keene, CA
ML1.2 2006/09/01 10:11:14 34.618 -116.597 10.4 37 km ( 23 mi) ENE of Lucerne Valley, CA
ML1.4 2006/09/01 10:03:50 38.752 -122.736 3.3 5 km ( 3 mi) WSW of Anderson Springs, CA
ML1.3 2006/09/01 09:53:49 37.462 -118.817 4.4 16 km ( 10 mi) SW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.6 2006/09/01 14:57:50 -32.030 -69.770 103.3 SAN JUAN, ARGENTINA
ML1.5 2006/09/01 14:47:07 36.135 -117.895 4.7 11 km ( 7 mi) NNE of Coso Junction, CA
ML2.5 2006/09/01 14:40:05 34.319 -116.454 8.2 22 km ( 13 mi) N of Yucca Valley, CA
ML1.5 2006/09/01 14:17:23 36.736 -118.125 6.5 10 km ( 6 mi) SE of Independence, CA
ML2.8 2006/09/01 14:11:45 38.056 -118.787 8.6 26 km ( 16 mi) SE of Bodie, CA
ML3.0 2006/09/01 13:44:33 32.261 -115.275 6.0 16 km ( 10 mi) WSW of Guadalupe Victoria, Mexico
ML2.0 2006/09/01 13:03:18 38.761 -122.724 2.4 3 km ( 2 mi) WSW of Anderson Springs, CA
ML1.8 2006/09/01 12:16:28 32.522 -115.275 6.0 23 km ( 14 mi) SE of Mexicali, Mexico
M5.9 2006/09/01 12:04:22 53.997 -166.366 78.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.5 2006/09/01 17:55:22 38.814 -122.793 1.3 2 km ( 1 mi) NE of The Geysers, CA
ML1.4 2006/09/01 16:11:58 36.124 -117.894 4.1 10 km ( 6 mi) NNE of Coso Junction, CA
M4.9 2006/09/01 15:52:42 -25.413 -70.503 49.9 OFFSHORE ANTOFAGASTA, CHILE
ML1.3 2006/09/01 15:42:13 33.976 -116.856 20.2 6 km ( 4 mi) NE of Banning, CA
ML2.8 2006/09/01 15:08:16 36.566 -120.591 5.5 18 km ( 11 mi) NNE of New Idria, CA
ML1.0 2006/09/01 15:00:15 36.969 -121.608 2.9 5 km ( 3 mi) SSW of Gilroy, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/01 20:24:31 36.030 -117.715 5.3 21 km ( 13 mi) E of Coso Junction, CA
ML1.5 2006/09/01 20:02:43 36.137 -117.894 4.4 11 km ( 7 mi) NNE of Coso Junction, CA
ML1.6 2006/09/01 19:40:10 39.669 -121.235 26.5 21 km ( 13 mi) W of La Porte, CA
ML1.6 2006/09/01 19:33:19 33.842 -117.491 0.0 8 km ( 5 mi) ESE of Corona, CA
ML1.4 2006/09/01 19:03:33 38.148 -122.412 1.8 9 km ( 6 mi) ENE of Black Point-Green Point, CA
ML1.4 2006/09/01 18:50:28 38.817 -122.792 3.2 2 km ( 1 mi) NNE of The Geysers, CA
ML1.0 2006/09/01 18:25:14 38.803 -122.813 2.3 1 km ( 0 mi) NW of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.7 2006/09/01 23:44:44 66.780 -141.746 9.7 NORTHERN ALASKA
ML1.4 2006/09/01 23:44:39 38.786 -122.903 22.7 8 km ( 5 mi) W of The Geysers, CA
ML3.0 2006/09/01 22:36:31 18.842 -64.396 54.2 15 km ( 9 mi) NNW of Settlement, British Virgin Island
ML1.7 2006/09/01 22:23:59 34.361 -117.016 0.0 11 km ( 7 mi) SW of Lucerne Valley, CA
ML1.4 2006/09/01 21:36:27 35.904 -116.958 7.4 32 km ( 20 mi) SSE of Telescope Peak, CA
ML1.6 2006/09/01 21:35:38 35.913 -116.960 7.1 31 km ( 19 mi) SSE of Telescope Peak, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.2 2006/09/02 02:29:15 -12.282 166.957 227.5 SANTA CRUZ ISLANDS
ML4.0 2006/09/02 02:27:05 19.625 -63.670 12.3 121 km ( 75 mi) NE of Settlement, British Virgin Islands
ML3.9 2006/09/02 02:12:05 19.638 -63.565 33.4 128 km ( 80 mi) NE of Settlement, British Virgin Islands
ML3.1 2006/09/02 02:10:36 19.184 -64.813 39.2 72 km ( 45 mi) NW of Settlement, British Virgin Islands
ML1.5 2006/09/02 02:08:08 34.976 -118.561 11.2 13 km ( 8 mi) SSE of Stallion Springs, CA
ML1.6 2006/09/02 01:57:55 34.038 -117.251 16.7 1 km ( 1 mi) S of Loma Linda, CA
ML1.3 2006/09/02 01:56:26 33.243 -116.117 7.2 11 km ( 7 mi) N of Ocotillo Wells, CA
ML1.0 2006/09/02 01:43:09 33.682 -116.782 11.8 9 km ( 6 mi) SW of Idyllwild, CA
ML2.2 2006/09/02 01:40:50 37.371 -117.083 0.0 17 km ( 11 mi) ENE of Tokop, NV
ML3.4 2006/09/02 01:39:23 19.629 -63.600 66.9 125 km ( 78 mi) NE of Settlement, British Virgin Islands
ML1.3 2006/09/02 01:27:22 32.868 -116.220 9.6 25 km ( 16 mi) NW of Ocotillo, CA
ML1.3 2006/09/02 01:03:04 33.406 -116.433 15.3 19 km ( 12 mi) NNW of Borrego Springs, CA
ML2.1 2006/09/02 00:52:11 33.396 -116.446 14.0 18 km ( 11 mi) NNW of Borrego Springs, CA
ML3.4 2006/09/02 00:05:26 19.364 -63.641 50.2 100 km ( 62 mi) NE of Settlement, British Virgin Islands
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/02 05:27:50 37.449 -118.843 8.1 19 km ( 12 mi) SW of Toms Place, CA
ML1.5 2006/09/02 05:09:37 35.553 -120.809 7.0 9 km ( 6 mi) W of Templeton, CA
ML1.4 2006/09/02 04:08:53 38.081 -118.911 1.8 17 km ( 11 mi) SSE of Bodie, CA
ML1.5 2006/09/02 03:45:57 33.580 -116.834 6.4 15 km ( 10 mi) W of Anza, CA
ML1.7 2006/09/02 03:43:35 34.200 -117.814 13.3 8 km ( 5 mi) NNE of Glendora, CA
ML3.5 2006/09/02 03:36:58 19.581 -63.525 50.5 126 km ( 78 mi) NE of Settlement, British Virgin Islands
M4.2 2006/09/02 03:34:19 -7.006 154.552 108.8 BOUGAINVILLE REGION, PAPUA NEW GUINEA
ML1.7 2006/09/02 03:13:45 36.344 -120.732 18.8 10 km ( 6 mi) SSW of New Idria, CA
ML1.1 2006/09/02 03:06:30 37.501 -118.836 3.1 15 km ( 10 mi) WSW of Toms Place, CA
ML1.9 2006/09/02 03:03:52 37.505 -118.836 4.9 15 km ( 9 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/02 07:56:46 38.818 -122.788 2.0 3 km ( 2 mi) NE of The Geysers, CA
M4.0 2006/09/02 07:30:11 53.156 -156.078 15.0 SOUTH OF ALASKA
ML1.2 2006/09/02 07:27:32 33.250 -116.112 7.9 12 km ( 7 mi) N of Ocotillo Wells, CA
ML1.3 2006/09/02 07:24:49 37.373 -117.140 10.0 13 km ( 8 mi) NE of Tokop, NV
ML1.8 2006/09/02 07:11:45 39.539 -123.086 0.2 18 km ( 11 mi) NW of Lake Pillsbury, CA
ML1.3 2006/09/02 07:08:26 37.413 -121.761 6.0 8 km ( 5 mi) NE of Alum Rock, CA
ML3.2 2006/09/02 06:38:33 19.042 -66.575 96.6 65 km ( 40 mi) N of Tierras Nuevas Poniente, PR
ML3.1 2006/09/02 06:23:05 19.221 -66.637 22.9 84 km ( 52 mi) N of Carrizales, PR
ML1.1 2006/09/02 06:16:03 33.255 -116.119 5.6 12 km ( 8 mi) N of Ocotillo Wells, CA
ML1.2 2006/09/02 06:12:59 37.282 -121.660 3.4 16 km ( 10 mi) E of Seven Trees, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.5 2006/09/02 11:26:32 37.436 -121.523 6.7 28 km ( 17 mi) ENE of Alum Rock, CA
ML1.3 2006/09/02 11:01:08 34.618 -116.288 7.6 16 km ( 10 mi) SW of Ludlow, CA
ML1.0 2006/09/02 10:00:23 35.951 -117.706 3.2 24 km ( 15 mi) ESE of Coso Junction, CA
ML1.4 2006/09/02 10:00:20 34.022 -117.205 6.0 5 km ( 3 mi) SW of Redlands, CA
ML1.7 2006/09/02 09:12:28 33.070 -116.458 16.1 12 km ( 7 mi) E of Julian, CA
M4.4 2006/09/02 09:11:39 52.187 -175.019 33.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/02 14:57:39 38.814 -122.806 2.2 2 km ( 1 mi) N of The Geysers, CA
ML1.3 2006/09/02 13:54:44 33.246 -116.106 10.3 12 km ( 7 mi) NNE of Ocotillo Wells, CA
ML1.4 2006/09/02 13:45:47 34.990 -118.880 18.1 6 km ( 4 mi) ESE of Wheeler Ridge, CA
ML1.0 2006/09/02 13:41:23 33.252 -116.108 5.8 12 km ( 8 mi) N of Ocotillo Wells, CA
M4.8 2006/09/02 13:33:19 -3.351 129.177 21.1 SERAM, INDONESIA
M4.6 2006/09/02 13:20:31 14.171 -91.289 81.3 GUATEMALA
ML1.2 2006/09/02 12:26:07 33.253 -116.111 8.6 12 km ( 8 mi) N of Ocotillo Wells, CA
ML1.0 2006/09/02 12:18:12 33.724 -116.821 16.6 8 km ( 5 mi) ESE of Valle Vista, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.9 2006/09/02 17:48:13 19.278 -68.415 143.8 80 km ( 49 mi) NNE of Higüey, Dominican Republic
ML1.2 2006/09/02 17:27:28 33.949 -116.365 8.4 13 km ( 8 mi) E of Desert Hot Springs, CA
ML3.5 2006/09/02 16:29:42 33.945 -116.368 8.9 13 km ( 8 mi) E of Desert Hot Springs, CA
M4.2 2006/09/02 16:26:08 -21.539 -68.482 86.0 ANTOFAGASTA, CHILE
ML1.1 2006/09/02 15:17:46 33.854 -117.111 11.5 3 km ( 2 mi) NNE of Lakeview, CA
M4.4 2006/09/02 15:05:03 33.740 136.957 352.7 NEAR S. COAST OF WESTERN HONSHU, JAPAN
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/09/02 20:46:15 34.569 -116.260 4.9 19 km ( 12 mi) SSW of Ludlow, CA
ML1.9 2006/09/02 20:31:26 38.812 -122.795 2.8 2 km ( 1 mi) NE of The Geysers, CA
ML1.7 2006/09/02 20:28:51 32.701 -116.040 6.8 6 km ( 4 mi) SW of Ocotillo, CA
ML1.4 2006/09/02 20:17:50 38.812 -122.796 2.8 2 km ( 1 mi) NNE of The Geysers, CA
ML3.6 2006/09/02 19:54:59 42.413 -111.507 6.4 14 km ( 8 mi) WSW of Georgetown, ID
M4.5 2006/09/02 18:54:54 -2.357 -77.063 32.9 PERU-ECUADOR BORDER REGION
ML1.2 2006/09/02 18:53:53 33.719 -116.820 18.4 8 km ( 5 mi) ESE of Valle Vista, CA
M4.9 2006/09/02 18:37:59 -6.640 130.751 8.1 BANDA SEA
ML1.5 2006/09/02 18:35:20 33.653 -116.692 1.4 10 km ( 6 mi) S of Idyllwild, CA
ML1.2 2006/09/02 18:24:09 36.126 -117.898 4.8 10 km ( 6 mi) NNE of Coso Junction, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.2 2006/09/02 22:21:40 36.011 -117.393 3.9 27 km ( 17 mi) N of Trona, CA
M4.4 2006/09/02 22:00:02 52.409 152.382 491.3 NORTHWEST OF THE KURIL ISLANDS
ML1.5 2006/09/02 21:14:21 37.447 -118.842 7.8 19 km ( 12 mi) SW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.3 2006/09/03 02:54:17 35.532 -120.796 6.7 8 km ( 5 mi) WSW of Templeton, CA
ML1.2 2006/09/03 02:25:48 37.487 -118.837 2.5 16 km ( 10 mi) WSW of Toms Place, CA
ML1.0 2006/09/03 02:19:01 37.373 -117.140 0.0 13 km ( 8 mi) NE of Tokop, NV
ML1.3 2006/09/03 02:18:59 37.751 -122.570 10.3 6 km ( 4 mi) WNW of San Francisco Zoo
M5.3 2006/09/03 01:57:40 -8.267 -170.162 10.0 TOKELAU
ML1.9 2006/09/03 01:30:35 37.490 -118.842 5.4 16 km ( 10 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/03 05:34:38 33.485 -116.475 15.0 20 km ( 12 mi) ESE of Anza, CA
ML1.0 2006/09/03 04:55:59 38.807 -122.815 2.2 1 km ( 1 mi) NW of The Geysers, CA
M5.6 2006/09/03 04:26:30 -21.771 -175.116 36.8 TONGA
M4.7 2006/09/03 04:22:15 14.847 119.817 35.4 LUZON, PHILIPPINES
ML2.4 2006/09/03 03:10:20 37.535 -118.896 3.4 13 km ( 8 mi) SSE of Mammoth Lakes, CA
ML1.8 2006/09/03 03:03:16 34.016 -117.239 17.0 4 km ( 2 mi) SSE of Loma Linda, CA
ML1.9 2006/09/03 03:01:39 35.875 -120.022 6.0 16 km ( 10 mi) SSW of Kettleman City, CA
ML2.2 2006/09/03 03:01:28 38.251 -118.290 11.2 17 km ( 11 mi) W of Tonopah Junction, NV
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.2 2006/09/03 08:00:10 46.196 -122.187 0.0 1 km ( 0 mi) SW of Mount St. Helens Volcano, WA
ML1.5 2006/09/03 07:37:16 36.125 -117.894 4.5 10 km ( 6 mi) NNE of Coso Junction, CA
ML3.5 2006/09/03 06:40:54 17.986 -68.868 113.7 51 km ( 31 mi) SSE of La Romana, Dominican Republic
ML2.2 2006/09/03 06:34:40 35.530 -120.798 6.5 8 km ( 5 mi) WSW of Templeton, CA
ML2.3 2006/09/03 06:28:43 36.009 -117.811 1.6 13 km ( 8 mi) ESE of Coso Junction, CA
ML3.0 2006/09/03 06:21:12 19.026 -67.934 10.4 93 km ( 58 mi) ENE of Higüey, Dominican Republic
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.6 2006/09/03 11:43:09 37.023 -121.477 4.9 9 km ( 6 mi) E of Gilroy, CA
M5.0 2006/09/03 10:23:35 7.471 -78.048 40.3 PANAMA
ML2.7 2006/09/03 10:19:40 35.023 -119.150 9.5 17 km ( 10 mi) WSW of Mettler, CA
ML1.0 2006/09/03 10:08:43 37.380 -117.093 4.5 17 km ( 11 mi) ENE of Tokop, NV
ML2.1 2006/09/03 09:42:58 32.694 -116.061 9.0 8 km ( 5 mi) SW of Ocotillo, CA
ML1.0 2006/09/03 09:30:02 36.125 -117.895 4.5 10 km ( 6 mi) NNE of Coso Junction, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.0 2006/09/03 13:16:44 35.775 -121.051 0.0 16 km ( 10 mi) WNW of Lake Nacimiento, CA
M4.4 2006/09/03 13:13:18 43.374 147.978 42.1 KURIL ISLANDS
ML2.2 2006/09/03 12:43:51 38.963 -123.061 1.0 15 km ( 10 mi) SW of Lakeport, CA
ML1.6 2006/09/03 12:23:33 38.832 -122.799 2.0 4 km ( 2 mi) N of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/09/03 17:54:01 34.112 -117.286 7.0 2 km ( 1 mi) SSE of San Bernardino, CA
ML1.1 2006/09/03 17:53:29 36.127 -117.898 5.3 10 km ( 6 mi) NNE of Coso Junction, CA
ML1.6 2006/09/03 17:45:54 38.077 -118.914 1.7 17 km ( 11 mi) SSE of Bodie, CA
ML1.2 2006/09/03 16:57:11 38.832 -122.797 3.1 4 km ( 2 mi) NNE of The Geysers, CA
M5.3 2006/09/03 16:20:36 0.158 97.158 41.3 NIAS REGION, INDONESIA
ML1.4 2006/09/03 16:03:30 33.962 -116.616 11.7 10 km ( 6 mi) W of Desert Hot Springs, CA
M4.6 2006/09/03 15:30:07 52.011 174.877 34.7 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
ML1.4 2006/09/03 15:29:45 34.511 -118.092 13.0 8 km ( 5 mi) S of Palmdale, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/09/03 19:56:43 38.818 -122.795 2.5 2 km ( 2 mi) NNE of The Geysers, CA
M5.5 2006/09/03 19:44:42 -58.736 149.003 10.0 WEST OF MACQUARIE ISLAND
ML1.2 2006/09/03 19:42:28 34.510 -118.091 12.3 8 km ( 5 mi) S of Palmdale, CA
ML1.5 2006/09/03 18:51:20 37.467 -118.814 4.3 16 km ( 10 mi) SW of Toms Place, CA
ML1.0 2006/09/03 18:36:14 33.747 -116.853 8.2 4 km ( 3 mi) E of Valle Vista, CA
ML1.1 2006/09/03 18:29:24 34.514 -118.094 14.2 7 km ( 5 mi) S of Palmdale, CA
ML1.1 2006/09/03 18:09:27 36.119 -117.903 5.1 9 km ( 6 mi) NNE of Coso Junction, CA
ML2.4 2006/09/03 18:06:18 38.074 -118.922 1.8 17 km ( 11 mi) SSE of Bodie, CA
21:00-24:00 UTC
Return to Table of Contents
Caption: Infrasonic Harmonic Activity which was detected
and inferred to be associated with building deep crustal stress
along the Pacific & North American Plate Boundary in Southern California.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/09/03 23:18:06 37.583 -118.780 0.1 9 km ( 6 mi) WNW of Toms Place, CA
ML2.1 2006/09/03 23:14:03 37.889 -118.226 0.0 43 km ( 27 mi) SSW of Tonopah Junction, NV
M5.9 2006/09/03 22:57:31 -23.960 178.761 570.0 SOUTH OF THE FIJI ISLANDS
M4.9 2006/09/03 22:40:22 -18.669 169.135 257.1 VANUATU
ML1.3 2006/09/03 21:55:49 38.760 -122.730 3.0 4 km ( 2 mi) WSW of Anderson Springs, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.5 2006/09/04 02:24:44 31.745 -115.553 6.0 41 km ( 26 mi) NNE of Lázaro Cárdenas, Mexico
ML1.4 2006/09/04 02:14:23 37.417 -117.082 15.0 20 km ( 13 mi) NE of Tokop, NV
ML1.3 2006/09/04 01:55:13 37.486 -118.834 2.8 16 km ( 10 mi) WSW of Toms Place, CA
ML2.2 2006/09/04 01:26:43 35.529 -120.798 6.3 8 km ( 5 mi) WSW of Templeton, CA
M5.2 2006/09/04 01:03:53 -9.196 107.574 30.8 SOUTH OF JAVA, INDONESIA
M5.2 2006/09/04 00:34:05 -23.918 -66.583 176.1 JUJUY, ARGENTINA
