|
Earthquake |
GeoSeismic Labs Reports: July 2006All forecasts are based upon Quantitative Analysis using Empirical Methods.
Any information related to a forecast expressed by GeoSeismic Labs is considered a test of
a hypothesis, and experimental in nature.
|
|||
GSL's Reports have Been Viewed
|
|||
Acoustic Emissions Catalog Table of Contents
Caption:The inferred Mean Average Unclamping Incident Level Observed from
the Pacific & North American Plate Boundary in Southern California.
Major Global Earthquakes have been Preceded by abrupt increases in the
Unclamping Incident Level, as observed during both
  December 2004, and
  October 2005.
The Pacific Plate is inferred to have transmitted the changes observed here
from a large increase in lithospheric stress along the Sunda Trench, and the
Eurasian Plate. The inference was first made after the M9.2 Great Sumatra
Earthquake, which was preceded by an abrupt increase in the local Unclamping
Incident Level. Since then, I've experimentally utilized the Unclamping Incident
Level as a means for monitoring global tectonic stress levels, with quite
excellent results
My philosophy is quite simply:
"The Plate Boundary including the western edge of the (ECSZ)
Eastern California Shear Zone is the interface for the transmission of
Infrasonic, or (AE) Acoustic Emissions. Secondary faults are the handshake
lines, which handle the nucleation of the stress..The data lines are the
harmonics, which indicate the severity and the approximate lattitude of the
location by having a different amplitude and frequency for each of the specific
harmonics in the infrasound spectrum. I monitor and record these
frequencies, and analyze the results, which allows me to publish a specific
forecast of the current regional lithospheric stress level. It's not magic, just
good old fashioned hard work while conducting an analysis. I believe
these infrasonic signals are the same ones, which enable many pets,
wild animals, and humans to sense an increase in the level of
stress before an earthquake happens. Also, I utilize the Spring Tides
Lunar Phases and Solar Activity level in my forecasts."
-Frank Condon
Independent Earthquake Precursor Research Consultant
NOTE: A more detailed version is available
as my  Statement Summary.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/07/01 02:48:56 32.706 -116.040 7.6 5 km ( 3 mi) SW of Ocotillo, CA
ML1.2 2006/07/01 02:45:23 40.193 -121.303 3.8 11 km ( 7 mi) WSW of Almanor, CA
ML2.2 2006/07/01 01:56:43 33.245 -116.040 2.0 10 km ( 6 mi) SW of Salton City, CA
ML1.3 2006/07/01 01:46:46 34.055 -117.017 13.8 4 km ( 2 mi) NE of Yucaipa, CA
ML1.1 2006/07/01 01:43:02 33.944 -116.973 13.2 2 km ( 1 mi) N of Beaumont, CA
ML1.2 2006/07/01 01:40:27 33.251 -116.045 2.9 10 km ( 6 mi) SW of Salton City, CA
ML2.3 2006/07/01 01:37:47 33.248 -116.038 2.3 9 km ( 6 mi) SW of Salton City, CA
ML1.7 2006/07/01 00:59:40 33.251 -116.023 2.8 8 km ( 5 mi) SW of Salton City, CA
ML1.0 2006/07/01 00:21:06 33.245 -116.047 3.0 10 km ( 6 mi) SW of Salton City, CA
ML1.7 2006/07/01 00:01:30 33.248 -116.020 2.6 8 km ( 5 mi) SW of Salton City, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/07/01 05:41:40 33.237 -116.031 3.8 10 km ( 6 mi) SW of Salton City, CA
ML1.2 2006/07/01 05:39:25 34.721 -116.297 8.0 13 km ( 8 mi) W of Ludlow, CA
ML1.1 2006/07/01 04:48:10 33.268 -116.012 3.0 6 km ( 4 mi) SW of Salton City, CA
ML2.5 2006/07/01 04:40:00 37.532 -118.438 11.4 19 km ( 12 mi) NNW of Bishop, CA
ML2.4 2006/07/01 04:36:22 33.250 -116.028 3.1 8 km ( 5 mi) SW of Salton City, CA
ML1.8 2006/07/01 04:31:00 33.234 -116.036 2.8 10 km ( 6 mi) SW of Salton City, CA
ML1.9 2006/07/01 04:22:36 33.237 -116.035 3.4 10 km ( 6 mi) SW of Salton City, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/07/01 08:53:25 33.471 -116.469 16.0 21 km ( 13 mi) ESE of Anza, CA
ML1.5 2006/07/01 08:15:53 34.011 -117.216 14.0 5 km ( 3 mi) SE of Loma Linda, CA
ML1.3 2006/07/01 08:05:37 38.010 -118.718 4.8 34 km ( 21 mi) SE of Bodie, CA
ML1.2 2006/07/01 08:02:00 33.396 -116.362 7.5 17 km ( 10 mi) N of Borrego Springs, CA
ML2.0 2006/07/01 07:52:52 33.797 -116.181 10.3 10 km ( 6 mi) NNE of Indio, CA
ML1.2 2006/07/01 07:48:35 32.709 -116.035 8.3 5 km ( 3 mi) SW of Ocotillo, CA
ML1.9 2006/07/01 07:29:41 35.698 -121.065 4.3 13 km ( 8 mi) ENE of San Simeon, CA
ML2.4 2006/07/01 07:06:13 32.705 -115.400 15.5 9 km ( 5 mi) NE of Mexicali, Mexico
ML2.0 2006/07/01 06:57:51 33.710 -116.850 17.0 7 km ( 4 mi) SE of Valle Vista, CA
ML2.3 2006/07/01 06:48:18 33.248 -116.027 2.9 8 km ( 5 mi) SW of Salton City, CA
ML1.5 2006/07/01 06:34:48 32.700 -116.054 7.8 7 km ( 4 mi) SW of Ocotillo, CA
ML1.4 2006/07/01 06:34:20 33.365 -116.381 7.1 13 km ( 8 mi) N of Borrego Springs, CA
ML3.3 2006/07/01 06:31:13 46.200 -122.189 0.0 1 km ( 0 mi) W of Mount St. Helens Volcano, WA
ML2.1 2006/07/01 06:03:30 38.818 -122.787 0.9 3 km ( 2 mi) NE of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.9 2006/07/01 11:40:19 38.836 -122.795 3.5 4 km ( 3 mi) NNE of The Geysers, CA
M4.8 2006/07/01 11:38:09 18.051 121.230 34.5 LUZON, PHILIPPINES
M4.3 2006/07/01 11:26:33 34.924 30.655 90.0 EASTERN MEDITERRANEAN SEA
ML1.8 2006/07/01 11:16:33 39.565 -120.371 8.2 17 km ( 10 mi) SW of Loyalton, CA
ML2.0 2006/07/01 10:33:26 32.776 -115.439 15.7 7 km ( 4 mi) SW of Holtville, CA
ML2.5 2006/07/01 10:11:48 36.534 -121.117 3.4 2 km ( 1 mi) E of Pinnacles, CA
ML1.1 2006/07/01 09:07:25 38.831 -122.796 1.5 4 km ( 2 mi) NNE of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/07/01 14:08:25 33.226 -116.041 2.5 11 km ( 7 mi) SW of Salton City, CA
M4.0 2006/07/01 13:36:57 -36.990 177.540 147.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
ML1.7 2006/07/01 13:36:31 37.847 -122.052 8.3 2 km ( 1 mi) SW of Alamo, CA
ML1.7 2006/07/01 13:22:37 38.224 -119.129 1.6 10 km ( 6 mi) ESE of Bridgeport, CA
M4.4 2006/07/01 13:12:42 51.566 -177.393 67.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.3 2006/07/01 12:50:20 36.144 -118.014 5.6 12 km ( 8 mi) NNW of Coso Junction, CA
ML1.5 2006/07/01 12:34:37 34.637 -119.008 7.0 21 km ( 13 mi) SSW of Frazier Park, CA
M4.4 2006/07/01 12:27:22 -1.186 138.046 77.3 NEAR THE NORTH COAST OF PAPUA, INDONESIA
ML1.6 2006/07/01 12:00:34 38.831 -122.800 1.5 4 km ( 2 mi) N of The Geysers, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.4 2006/07/01 17:24:09 8.099 -64.204 5.9 ANZOATEGUI, VENEZUELA
ML1.2 2006/07/01 16:42:24 33.647 -116.725 15.2 11 km ( 7 mi) S of Idyllwild, CA
ML1.5 2006/07/01 16:11:19 33.234 -116.043 2.9 11 km ( 7 mi) SW of Salton City, CA
ML1.6 2006/07/01 16:07:57 33.178 -115.657 0.0 2 km ( 1 mi) WNW of Obsidian Butte, CA
M4.5 2006/07/01 15:55:36 13.184 -89.666 93.4 OFFSHORE EL SALVADOR
ML1.4 2006/07/01 15:50:53 33.782 -116.082 5.8 14 km ( 9 mi) NE of Coachella, CA
M4.4 2006/07/01 15:26:23 43.944 -28.327 10.0 NORTHERN MID-ATLANTIC RIDGE
ML1.3 2006/07/01 15:26:08 33.198 -115.586 3.7 6 km ( 4 mi) ENE of Obsidian Butte, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.4 2006/07/01 20:20:39 33.245 -116.041 2.7 10 km ( 6 mi) SW of Salton City, CA
M4.9 2006/07/01 20:12:08 -56.313 -24.983 51.1 SOUTH SANDWICH ISLANDS REGION
M4.1 2006/07/01 20:03:04 51.200 -179.319 25.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.2 2006/07/01 19:57:13 33.249 -116.036 3.0 9 km ( 6 mi) SW of Salton City, CA
ML1.5 2006/07/01 19:48:34 33.104 -115.762 25.4 14 km ( 9 mi) WSW of Obsidian Butte, CA
M4.4 2006/07/01 19:43:01 21.334 146.044 83.6 MARIANA ISLANDS REGION
ML2.7 2006/07/01 19:41:55 40.901 -118.063 15.0 29 km ( 18 mi) WSW of Winnemucca, NV
M5.5 2006/07/01 19:34:39 51.092 -179.306 40.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.4 2006/07/01 19:34:37 33.926 -116.796 19.3 3 km ( 2 mi) NW of Cabazon, CA
M4.3 2006/07/01 19:27:00 52.878 -34.544 10.0 REYKJANES RIDGE
ML1.6 2006/07/01 19:01:38 33.247 -116.032 3.1 9 km ( 6 mi) SW of Salton City, CA
ML2.4 2006/07/01 18:53:52 33.229 -116.042 3.2 11 km ( 7 mi) SW of Salton City, CA
ML1.7 2006/07/01 18:37:37 37.571 -118.844 1.7 14 km ( 9 mi) ESE of Mammoth Lakes, CA
M4.4 2006/07/01 18:31:48 -5.072 130.524 81.0 BANDA SEA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/07/01 23:45:27 33.236 -116.031 6.6 10 km ( 6 mi) SW of Salton City, CA
ML1.5 2006/07/01 23:43:46 32.348 -115.047 7.0 9 km ( 5 mi) NE of Guadalupe Victoria, Mexico
ML1.7 2006/07/01 23:42:34 33.237 -116.031 3.9 10 km ( 6 mi) SW of Salton City, CA
ML1.8 2006/07/01 23:20:48 38.748 -122.708 0.8 3 km ( 2 mi) SSW of Anderson Springs, CA
M5.3 2006/07/01 23:15:11 0.826 126.918 62.1 MOLUCCA SEA
M4.2 2006/07/01 22:57:07 51.074 -179.268 19.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.5 2006/07/01 22:52:37 36.166 -120.642 3.9 26 km ( 16 mi) W of Coalinga, CA
ML2.2 2006/07/01 22:41:49 38.748 -122.719 0.7 4 km ( 2 mi) SW of Anderson Springs, CA
M4.4 2006/07/01 21:53:20 51.002 -179.196 14.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.0 2006/07/01 21:27:23 38.805 -122.808 10.8 1 km ( 0 mi) N of The Geysers, CA
M4.0 2006/07/01 21:15:29 51.012 -179.306 8.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.6 2006/07/02 02:57:46 -20.568 -176.415 127.1 FIJI REGION
ML1.7 2006/07/02 02:29:35 35.666 -118.467 10.6 3 km ( 2 mi) N of town of Lake Isabella, CA
ML2.6 2006/07/02 01:43:26 36.477 -121.046 2.3 11 km ( 7 mi) SE of Pinnacles, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.1 2006/07/02 05:48:09 36.714 -116.247 5.0 48 km ( 30 mi) NNE of Death Valley Junction, CA
ML2.5 2006/07/02 05:19:50 39.846 -122.058 17.4 12 km ( 8 mi) NNW of Hamilton City, CA
ML1.2 2006/07/02 05:11:30 36.029 -117.846 3.7 9 km ( 6 mi) E of Coso Junction, CA
ML1.3 2006/07/02 04:50:46 38.834 -122.801 1.2 4 km ( 3 mi) N of The Geysers, CA
M4.5 2006/07/02 03:54:55 -23.903 179.632 581.6 SOUTH OF THE FIJI ISLANDS
M5.8 2006/07/02 03:53:57 51.830 177.079 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
ML1.1 2006/07/02 03:53:38 33.113 -116.176 6.0 5 km ( 3 mi) SW of Ocotillo Wells, CA
ML1.2 2006/07/02 03:15:05 35.035 -116.959 4.3 19 km ( 12 mi) NNE of Barstow, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/07/02 08:59:48 34.035 -116.315 8.7 10 km ( 6 mi) S of Joshua Tree, CA
ML2.1 2006/07/02 08:16:07 38.799 -122.800 0.0 1 km ( 0 mi) E of The Geysers, CA
ML1.4 2006/07/02 08:06:41 33.250 -116.016 4.8 8 km ( 5 mi) SW of Salton City, CA
ML1.7 2006/07/02 08:03:00 38.830 -122.872 1.6 7 km ( 4 mi) WNW of The Geysers, CA
ML1.3 2006/07/02 07:51:30 38.798 -122.797 0.1 1 km ( 0 mi) E of The Geysers, CA
ML1.8 2006/07/02 07:48:25 38.800 -122.799 0.1 1 km ( 0 mi) E of The Geysers, CA
ML1.7 2006/07/02 07:42:15 36.623 -116.250 0.0 39 km ( 24 mi) NNE of Death Valley Junction, CA
M4.7 2006/07/02 07:18:25 -13.392 -21.177 10.0 SOUTH ATLANTIC OCEAN
M4.1 2006/07/02 06:55:34 36.146 28.153 37.1 DODECANESE ISLANDS, GREECE
ML1.2 2006/07/02 06:42:19 38.817 -122.819 1.5 2 km ( 1 mi) NNW of The Geysers, CA
ML1.1 2006/07/02 06:35:25 33.271 -116.016 2.9 6 km ( 4 mi) WSW of Salton City, CA
ML1.5 2006/07/02 06:20:49 32.710 -116.055 3.4 6 km ( 4 mi) WSW of Ocotillo, CA
ML1.1 2006/07/02 06:04:13 34.740 -116.052 3.5 10 km ( 6 mi) E of Ludlow, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.3 2006/07/02 11:28:57 34.103 -117.323 17.1 4 km ( 3 mi) SW of San Bernardino, CA
ML1.6 2006/07/02 11:28:08 33.243 -116.041 3.0 10 km ( 6 mi) SW of Salton City, CA
ML1.8 2006/07/02 11:20:20 33.215 -116.071 0.9 10 km ( 6 mi) NE of Ocotillo Wells, CA
ML1.3 2006/07/02 10:49:25 33.044 -115.562 10.8 6 km ( 3 mi) E of Westmorland, CA
ML1.9 2006/07/02 10:38:58 36.335 -121.492 12.9 18 km ( 11 mi) SW of Soledad, CA
ML1.3 2006/07/02 10:07:15 32.681 -115.847 7.0 15 km ( 10 mi) ESE of Ocotillo, CA
ML1.7 2006/07/02 10:06:18 38.835 -122.801 0.0 4 km ( 3 mi) N of The Geysers, CA
ML2.0 2006/07/02 09:39:53 37.501 -118.867 7.8 18 km ( 11 mi) WSW of Toms Place, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.7 2006/07/02 14:38:15 36.748 -121.447 7.3 12 km ( 7 mi) SSW of Hollister, CA
ML1.5 2006/07/02 14:33:09 33.230 -116.038 5.4 11 km ( 7 mi) SW of Salton City, CA
ML1.5 2006/07/02 14:29:38 33.251 -116.046 3.1 10 km ( 6 mi) WSW of Salton City, CA
ML1.6 2006/07/02 14:09:29 37.366 -116.075 0.8 50 km ( 31 mi) SW of Tempiute, NV
ML1.3 2006/07/02 14:01:29 37.554 -118.833 1.8 14 km ( 8 mi) W of Toms Place, CA
ML1.0 2006/07/02 13:14:27 33.601 -116.820 6.7 15 km ( 9 mi) WNW of Anza, CA
ML1.4 2006/07/02 12:57:22 34.004 -117.242 17.3 5 km ( 3 mi) S of Loma Linda, CA
ML1.3 2006/07/02 12:42:45 38.834 -122.800 0.0 4 km ( 2 mi) N of The Geysers, CA
M4.6 2006/07/02 12:29:13 51.227 -179.428 43.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
M4.7 2006/07/02 12:14:57 -56.381 -27.330 107.4 SOUTH SANDWICH ISLANDS REGION
M4.1 2006/07/02 12:08:48 50.777 -179.460 35.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.4 2006/07/02 17:45:53 51.000 -179.318 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
M5.6 2006/07/02 17:20:25 51.112 -179.353 44.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
M4.2 2006/07/02 17:18:06 33.749 71.862 60.1 PAKISTAN
ML1.3 2006/07/02 17:06:26 37.540 -118.828 7.7 13 km ( 8 mi) W of Toms Place, CA
M5.5 2006/07/02 16:58:01 51.209 -179.370 45.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M4.1 2006/07/02 20:25:38 51.891 -179.705 92.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
M4.9 2006/07/02 19:57:09 51.166 -179.448 43.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.1 2006/07/02 19:45:32 32.686 -115.847 4.8 15 km ( 9 mi) ESE of Ocotillo, CA
M4.8 2006/07/02 19:39:39 39.274 40.960 3.0 EASTERN TURKEY
M4.8 2006/07/02 19:35:52 36.172 71.330 66.0 HINDU KUSH REGION, AFGHANISTAN
M4.4 2006/07/02 19:30:14 51.007 -179.441 40.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.2 2006/07/02 19:29:03 32.671 -115.851 8.7 16 km ( 10 mi) ESE of Ocotillo, CA
M4.4 2006/07/02 19:14:59 51.105 -179.495 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
M4.9 2006/07/02 18:26:45 51.153 -179.459 42.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.9 2006/07/02 18:21:15 32.559 -116.785 0.0 15 km ( 9 mi) W of Tecate, Mexico
M4.4 2006/07/02 18:17:09 -39.050 174.990 222.0 NORTH ISLAND OF NEW ZEALAND
M4.8 2006/07/02 18:14:50 51.200 -179.431 39.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.0 2006/07/02 23:51:00 32.682 -115.843 5.3 16 km ( 10 mi) ESE of Ocotillo, CA
ML1.9 2006/07/02 23:37:43 36.753 -121.959 5.1 15 km ( 10 mi) NNW of Pacific Grove, CA
ML2.3 2006/07/02 23:36:47 36.019 -120.582 3.8 19 km ( 12 mi) NW of Parkfield, CA
M4.2 2006/07/02 23:19:51 5.121 96.121 35.4 NORTHERN SUMATRA, INDONESIA
ML1.1 2006/07/02 23:25:39 33.242 -116.036 2.3 9 km ( 6 mi) SW of Salton City, CA
ML1.5 2006/07/02 23:18:57 34.026 -117.234 17.3 3 km ( 2 mi) SSE of Loma Linda, CA
ML1.6 2006/07/02 23:12:19 36.557 -121.152 7.0 3 km ( 2 mi) NNW of Pinnacles, CA
ML1.1 2006/07/02 23:10:00 32.686 -115.846 5.2 15 km ( 10 mi) ESE of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
M5.8 2006/07/03 02:04:46 -56.906 -143.018 10.0 PACIFIC-ANTARCTIC RIDGE
ML1.4 2006/07/03 01:53:55 38.788 -122.804 3.3 1 km ( 1 mi) SSE of The Geysers, CA
M4.5 2006/07/03 01:44:56 -42.670 172.910 48.0 SOUTH ISLAND OF NEW ZEALAND
ML1.6 2006/07/03 01:13:03 38.792 -122.801 3.4 1 km ( 1 mi) SSE of The Geysers, CA
M4.4 2006/07/03 01:09:22 1.802 97.703 30.0 NIAS REGION, INDONESIA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.7 2006/07/03 05:28:28 33.237 -116.040 3.9 10 km ( 6 mi) SW of Salton City, CA
M4.3 2006/07/03 04:22:58 -15.064 -178.173 429.8 FIJI REGION
ML2.1 2006/07/03 03:49:32 36.019 -120.593 5.4 20 km ( 12 mi) NW of Parkfield, CA
ML1.3 2006/07/03 03:44:11 35.775 -117.623 7.6 18 km ( 11 mi) NNE of Ridgecrest, CA
ML1.2 2006/07/03 03:28:38 36.112 -117.703 4.1 20 km ( 12 mi) SSW of Darwin, CA
ML1.0 2006/07/03 03:15:10 36.120 -117.673 5.6 18 km ( 11 mi) SSW of Darwin, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.0 2006/07/03 08:38:01 38.438 -118.393 0.0 19 km ( 12 mi) NE of Qualeys Camp, NV
M4.6 2006/07/03 08:37:49 2.086 95.465 27.0 SIMEULUE, INDONESIA
M4.8 2006/07/03 07:41:57 -28.675 -66.992 134.1 LA RIOJA, ARGENTINA
ML2.4 2006/07/03 06:57:16 39.459 -123.118 0.3 15 km ( 9 mi) WNW of Lake Pillsbury, CA
ML2.2 2006/07/03 06:48:02 33.884 -118.573 15.7 15 km ( 10 mi) SW of Marina del Rey, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.9 2006/07/03 11:54:05 32.679 -115.854 1.4 15 km ( 9 mi) ESE of Ocotillo, CA
ML1.8 2006/07/03 11:42:45 32.706 -116.054 5.9 6 km ( 4 mi) SW of Ocotillo, CA
M4.5 2006/07/03 11:21:54 -3.008 127.338 15.0 SERAM, INDONESIA
ML1.4 2006/07/03 11:08:42 32.702 -116.043 8.5 6 km ( 4 mi) SW of Ocotillo, CA
ML1.7 2006/07/03 10:56:49 40.083 -119.747 0.0 8 km ( 5 mi) S of Zenobia, NV
ML1.9 2006/07/03 10:28:18 38.768 -122.748 0.9 5 km ( 3 mi) W of Anderson Springs, CA
ML1.4 2006/07/03 10:19:04 33.189 -116.048 7.7 9 km ( 6 mi) ENE of Ocotillo Wells, CA
ML1.7 2006/07/03 09:49:37 39.251 -123.131 8.2 13 km ( 8 mi) NNE of Ukiah, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML2.3 2006/07/03 14:54:35 33.858 -117.776 8.0 3 km ( 2 mi) SSE of Yorba Linda, CA
ML1.4 2006/07/03 14:08:10 35.955 -117.719 2.9 23 km ( 14 mi) ESE of Coso Junction, CA
M4.3 2006/07/03 13:47:19 51.000 -179.318 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
ML1.4 2006/07/03 13:40:08 38.786 -122.778 2.0 3 km ( 2 mi) ESE of The Geysers, CA
M5.4 2006/07/03 13:40:01 -20.484 -176.118 206.7 FIJI REGION
ML1.0 2006/07/03 13:18:42 32.693 -116.054 8.2 7 km ( 5 mi) SW of Ocotillo, CA
ML1.5 2006/07/03 13:12:02 33.900 -116.926 16.9 4 km ( 3 mi) SW of Banning, CA
ML1.4 2006/07/03 12:59:44 38.770 -123.157 3.5 13 km ( 8 mi) WSW of Cloverdale, CA
ML3.4 2006/07/03 12:44:51 39.458 -123.119 7.4 15 km ( 9 mi) WNW of Lake Pillsbury, CA
ML1.6 2006/07/03 12:30:23 32.704 -116.057 7.1 7 km ( 4 mi) SW of Ocotillo, CA
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML3.1 2006/07/03 16:55:10 39.685 -115.816 0.0 23 km ( 14 mi) NNE of Eureka, NV
M4.6 2006/07/03 16:33:51 -6.575 129.800 195.9 BANDA SEA
M4.6 2006/07/03 16:07:14 -27.909 -66.419 157.6 CATAMARCA, ARGENTINA
M4.3 2006/07/03 15:08:26 -18.266 -178.073 620.9 FIJI REGION
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.2 2006/07/03 20:55:23 38.824 -122.800 3.3 3 km ( 2 mi) N of The Geysers, CA
ML1.7 2006/07/03 20:55:14 33.423 -116.604 13.4 16 km ( 10 mi) SSE of Anza, CA
ML2.3 2006/07/03 20:17:23 32.539 -115.286 22.5 21 km ( 13 mi) SE of Mexicali, Mexico
ML1.9 2006/07/03 19:54:39 36.567 -121.157 3.5 4 km ( 3 mi) NNW of Pinnacles, CA
ML1.2 2006/07/03 18:44:43 33.524 -116.558 16.3 11 km ( 7 mi) ESE of Anza, CA
21:00-24:00 UTC
Return to Table of Contents
Infrasonic Harmonic Activity which was detected
and inferred to be associated with building deep crustal stress
along the Pacific & North American Plate Boundary in Southern California.
ANSS Seismic Catalog: CA/NV/BAJA & Regions with Special Interest
MAG   DATE   UTC-TIME         LAT   LON   DEPTH   LOCATION
            y/m/d         h:m:s           deg     deg     km
ML1.9 2006/07/03 23:47:45 34.363 -116.475 3.9 27 km ( 17 mi) NNW of Yucca Valley, CA
ML1.9 2006/07/03 23:28:20 36.570 -121.161 3.4 5 km ( 3 mi) NNW of Pinnacles, CA
ML2.2 2006/07/03 23:21:57 33.245 -116.040 1.0 10 km ( 6 mi) SW of Salton City, CA
ML1.7 2006/07/03 23:07:51 33.246 -116.040 4.1 9 km ( 6 mi) SW of Salton City, CA
ML2.4 2006/07/03 23:06:33 33.243 -116.037 0.2 9 km ( 6 mi) SW of Salton City, CA
